Elmwood/Plum City vs. Eau Claire Immanuel Lutheran at Eau Claire
Monday, February 5th, 2024
Team
|
1
|
2
|
Final
|
EPC |
17 |
19 |
36 |
ECIL |
38 |
26 |
64 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Brewer Link | 2 | 17 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Blake Allen | 2 | 32 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 3 | 0 | 0 |
Tim Bechel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lucas Glaus | 2 | 34 | 10 | 20 | .500 | 5 | 10 | .500 | 4 | 8 | .500 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 1 | 29 |
Dylan Zeilinger | 2 | 29 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Aaden Birtzer | 2 | 30 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 4 | 3 | 7 | 4 | 3 | 1 | 1 | 2 | 2 |
Sean Sagini | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Forster | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Bechel | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Plasencia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Steele | 2 | 27 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 3 |
Landen McDonough | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
180 |
12 |
43 |
.279 |
5 |
26 |
.192 |
7 |
14 |
.500 |
7 |
17 |
24 |
11 |
19 |
6 |
8 |
5 |
36 |
ECIL
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Titus Radichel | 2 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 8 |
Ben Radermacher |
2 |
5 |
6 |
.833 |
0 |
0 |
0 |
2 |
3 |
.667 |
- |
- |
- |
3 |
- |
- |
- |
- |
12 |
Carter Rutz | 2 | 3 | 11 | .273 | 3 | 8 | .375 | 1 | 2 | .500 | - | - | - | 2 | - | - | - | - | 10 |
Joe LeDuc | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Bryce Sydow | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - | - | 4 |
Logan Thompson |
2 |
4 |
11 |
.364 |
0 |
3 |
.000 |
0 |
1 |
.000 |
- |
- |
- |
2 |
- |
- |
- |
- |
8 |
Evan Kuehne | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Vance Havermeier | 2 | 5 | 9 | .556 | 0 | 3 | .000 | 4 | 5 | .800 | - | - | - | 0 | - | - | - | - | 14 |
Christian Koenig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Isaiah Mueller | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 4 |
Levi Falkenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
TEAM |
|
27 |
51 |
.529 |
3 |
14 |
.214 |
7 |
13 |
.538 |
7 |
25 |
32 |
11 |
13 |
13 |
10 |
1 |
64 |