Elmwood/Plum City vs. Clear Lake at UW-Stout
Saturday, December 9th, 2023
Team
|
1
|
2
|
Final
|
Clear Lake
|
29 |
22 |
51 |
|
EPC |
29 |
37 |
66 |
Clear Lake
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Cameron Tibbetts | 2 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Will Brantner |
2 |
2 |
7 |
.286 |
0 |
0 |
0 |
2 |
4 |
.500 |
- |
- |
- |
1 |
- |
- |
- |
- |
6 |
| Jordan Blanchard | 2 | 5 | 15 | .333 | 1 | 4 | .250 | 0 | 0 | 0 | - | - | - | 4 | - | - | - | - | 11 |
| Lane Prusak | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - | - | 0 |
| Nate Raffesberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Landon Arcand | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
| Kasey Becker |
2 |
3 |
4 |
.750 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
4 |
- |
- |
- |
- |
6 |
| Connor Monson | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1.000 | - | - | - | 2 | - | - | - | - | 4 |
| Max Everts | 2 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Drew Brantner | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Miles Johnson | 2 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 7 |
| Caleb Arcand | 2 | 4 | 10 | .400 | 2 | 7 | .286 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 10 |
| TEAM |
|
21 |
54 |
.389 |
5 |
21 |
.238 |
4 |
6 |
.667 |
9 |
12 |
21 |
20 |
13 |
10 |
6 |
0 |
51 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 33 | 5 | 9 | .556 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 0 | 10 | 10 | 4 | 6 | 4 | 3 | 1 | 16 |
| Mason Clare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bechel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Glaus | 2 | 35 | 7 | 12 | .583 | 2 | 6 | .333 | 6 | 6 | 1.000 | 1 | 6 | 7 | 2 | 7 | 3 | 1 | 1 | 22 |
| Dylan Zeilinger | 2 | 23 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aaden Birtzer | 2 | 31 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 5 |
| Riley Bechel |
2 |
10 |
0 |
1 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
0 |
| Sean Sagini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Maxwell | 2 | 27 | 9 | 11 | .818 | 0 | 0 | 0 | 3 | 7 | .429 | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 21 |
| Dominic Forster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Auth | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Steele | 2 | 8 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
TEAM
|
|
180 |
23 |
39 |
.590 |
5 |
13 |
.385 |
15 |
22 |
.682 |
9 |
21 |
30 |
10 |
20 |
12 |
7 |
2 |
66 |