Elmwood/Plum City vs. Cochrane-Fountain City at Cochrane-Fountain City Monday, February 19th, 2024
Team
|
1
|
2
|
Final
|
EPC |
28 |
30 |
58 |
CFC |
39 |
32 |
71 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Brewer Link | 2 | 9 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
Blake Allen | 2 | 26 | 2 | 11 | .182 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 5 |
Lucas Glaus | 2 | 30 | 11 | 21 | .524 | 6 | 12 | .500 | 2 | 3 | .667 | 1 | 9 | 10 | 3 | 4 | 3 | 0 | 1 | 30 |
Dylan Zeilinger | 2 | 18 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Aaden Birtzer | 2 | 29 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | 4 | 2 | 5 | 1 | 1 | 2 | 7 |
Riley Bechel |
2 |
16 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
3 |
0 |
0 |
2 |
0 |
0 |
0 |
Sean Sagini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Maxwell | 2 | 27 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 2 |
Dominic Forster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Auth | 2 | 23 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 5 |
TEAM
|
|
180 |
23 |
52 |
.442 |
9 |
23 |
.391 |
3 |
9 |
.333 |
8 |
25 |
33 |
10 |
20 |
12 |
5 |
3 |
58 |
CFC
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Moises De La Torre | 1 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Cameron Lipinksi | 2 | 11 | 15 | .733 | 5 | 8 | .625 | 3 | 4 | .750 | - | - | - | 1 | - | - | - | - | 30 |
Drew Wicka | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | - | - | - | 0 | - | - | - | - | 4 |
Fletcher Theusch |
2 |
1 |
3 |
.333 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
2 |
Austin Arnburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Reed Schmidtknecht | 2 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 6 |
Landen Halvorsen | 2 | 5 | 10 | .500 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 11 |
Porter Ehrat | 2 | 7 | 13 | .538 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 15 |
Peyton Nelson | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 2 | - | - | - | - | 3 |
Jackson Nelson | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
TEAM |
|
29 |
54 |
.537 |
5 |
12 |
.417 |
8 |
14 |
.571 |
3 |
19 |
22 |
9 |
9 |
17 |
14 |
4 |
71 |