Elmwood/Plum City vs. Cochrane-Fountain City at Cochrane-Fountain City Friday, March 1st, 2024
Team
|
1
|
2
|
OT | Final
|
| EPC |
25 |
45 |
3 | 73 |
| CFC |
32 |
38 |
14 | 84 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Brewer Link | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Allen | 2 | 39 | 10 | 23 | .435 | 8 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 28 |
| Mason Clare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Glaus | 2 | 31 | 8 | 19 | .421 | 4 | 7 | .571 | 10 | 12 | .833 | 0 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 30 |
| Dylan Zeilinger | 2 | 18 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 |
| Aaden Birtzer | 2 | 28 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 4 | 7 | 5 | 2 | 2 | 1 | 0 | 2 |
| Riley Bechel |
2 |
17 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
3 |
2 |
1 |
2 |
0 |
0 |
0 |
| Aiden Maxwell | 2 | 28 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 2 |
| Dominic Forster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Auth | 2 | 27 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 6 |
| Jacob Steele | 1 | 7 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caden LeBlanc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
200 |
24 |
56 |
.429 |
13 |
28 |
.464 |
12 |
21 |
.571 |
8 |
23 |
31 |
25 |
17 |
15 |
3 |
1 |
73 |
CFC
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Cameron Lipinksi | 2 | 10 | 16 | .625 | 2 | 5 | .400 | 2 | 3 | .667 | - | - | - | 2 | - | - | - | - | 24 |
| Drew Wicka | 2 | 3 | 9 | .333 | 0 | 1 | .000 | 5 | 8 | .625 | - | - | - | 2 | - | - | - | - | 11 |
| Tye Popp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Fletcher Theusch |
2 |
1 |
1 |
1.000 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
2 |
| Austin Arnburg | 2 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 6 |
| Reed Schmidtknecht | 2 | 4 | 7 | .571 | 0 | 2 | .000 | 5 | 7 | .714 | - | - | - | 2 | - | - | - | - | 13 |
| Landen Halvorsen | 2 | 3 | 7 | .429 | 0 | 0 | 0 | 1 | 3 | .333 | - | - | - | 2 | - | - | - | - | 7 |
| Porter Ehrat | 2 | 4 | 10 | .400 | 1 | 2 | .500 | 5 | 6 | .833 | - | - | - | 3 | - | - | - | - | 14 |
| Lucas Skroch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Grayden Barum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Peyton Nelson | 2 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 7 |
| Jackson Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| Aiden Lisowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| TEAM |
|
30 |
59 |
.508 |
6 |
15 |
.400 |
18 |
29 |
.621 |
10 |
26 |
36 |
15 |
13 |
22 |
11 |
1 |
84 |