Elmwood/Plum City vs. Boyceville at Elmwood Thursday, February 8th, 2024
Team
|
1
|
2
|
Final
|
Boyceville |
32 |
47 |
79 |
EPC |
14 |
24 |
38 |
Boyceville
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Carson Roemhild | 2 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 2 | 1.000 | - | - | - | 2 | - | - | - | - | 9 |
Isaac Williams | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Nick Olson | 2 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | - | - | - | 4 | - | - | - | - | 1 |
Caden Wold | 2 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 11 |
Michael Montgomery | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
Blaine Severson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Owen Rydel |
2 |
4 |
7 |
.571 |
2 |
3 |
.667 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
10 |
Peter Wheeldon | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 5 | - | - | - | - | 5 |
Devin Halama | 2 | 6 | 14 | .429 | 2 | 3 | .667 | 1 | 1 | 1.000 | - | - | - | 0 | - | - | - | - | 15 |
Braden Roemhild | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Jonatha Madison | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | - | - | - | 0 | - | - | - | - | 6 |
Grant Kaiser |
2 |
7 |
8 |
.875 |
1 |
1 |
1.000 |
4 |
4 |
1.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
19 |
TEAM |
|
29 |
53 |
.547 |
10 |
21 |
.476 |
11 |
13 |
.846 |
11 |
23 |
34 |
15 |
8 |
11 |
11 |
2 |
79 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Brewer Link | 2 | 29 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 3 |
Blake Allen | 1 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bechel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Glaus | 2 | 34 | 8 | 20 | .400 | 2 | 10 | .200 | 6 | 6 | 1.000 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 24 |
Dylan Zeilinger | 2 | 32 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 |
Aaden Birtzer | 2 | 32 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
Sean Sagini |
1 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
2 |
2 |
0 |
0 |
0 |
Dominic Forster | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Braeden Bechel | 1 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Plasencia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Steele | 2 | 20 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Landen McDonough | 1 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
TEAM
|
|
180 |
13 |
46 |
.283 |
5 |
26 |
.192 |
7 |
13 |
.538 |
7 |
8 |
15 |
15 |
15 |
7 |
5 |
0 |
38 |