Elmwood/Plum City JV vs. Spring Valley JV at Plum City Thursday, February 22nd, 2024
Team
|
1
|
2
|
Final
|
Spring Valley JV |
14 |
29 |
43 |
EPC JV |
16 |
12 |
28 |
Spring Valley JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Wyatt Smith | 2 | 4 | 9 | .444 | 1 | 3 | .333 | 7 | 8 | .875 | - | - | - | 1 | - | - | - | - | 16 |
Toby Shafer |
2 |
1 |
3 |
.333 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
2 |
Parker Cipriano | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
Carter Anderson | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Collin Brunner | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Daniel Cipriano | 2 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | - | - | - | 2 | - | - | - | - | 1 |
Elijah Haug | 2 | 3 | 13 | .231 | 0 | 3 | .000 | 6 | 8 | .750 | - | - | - | 2 | - | - | - | - | 12 |
Ian Hakes | 2 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 3 |
Max Wittmer | 2 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 7 |
TEAM |
|
13 |
46 |
.283 |
3 |
12 |
.250 |
14 |
19 |
.737 |
6 |
20 |
26 |
11 |
17 |
5 |
18 |
1 |
43 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Brewer Link | 2 | 25 | 4 | 10 | .400 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 5 | 8 | 2 | 5 | 2 | 1 | 0 | 8 |
Tim Bechel | 2 | 17 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Nick Delong | 2 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Sagini | 2 | 25 | 3 | 8 | .375 | 0 | 0 | 0 | 1 | 2 | .500 | 3 | 3 | 6 | 2 | 5 | 2 | 1 | 0 | 7 |
Jack Bechel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hudson Hewitt | 2 | 20 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 4 | 4 | 2 | 5 | 0 | 2 | 0 | 5 |
Braeden Bechel | 2 | 21 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Victor Plasencia |
2 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
Jacob Steele | 1 | 10 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 2 |
Landon Bengtson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caden LeBlanc | 2 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen McDonough | 2 | 18 | 2 | 9 | .222 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 1 | 2 | 0 | 4 |
TEAM
|
|
160 |
13 |
47 |
.277 |
1 |
19 |
.053 |
1 |
5 |
.200 |
12 |
25 |
37 |
14 |
30 |
6 |
7 |
2 |
28 |