Elmwood/Plum City JV vs. Pepin/Alma JV JV at Elmwood
Wednesday, December 27th, 2023
Team
|
1
|
2
|
Final
|
Pepin/Alma JV
|
32 |
21 |
53 |
EPC JV |
18 |
12 |
30 |
Pepin/Alma JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Anders Johansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Trenton Krzoska |
2 |
3 |
8 |
.375 |
1 |
4 |
.250 |
2 |
2 |
1.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
9 |
Owen Post | 1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 2 |
Jaden Evers | 2 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 4 |
Liam Midtovne | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 1 |
Anders Seifert | 2 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 3 |
Mason Westberg |
2 |
4 |
8 |
.500 |
0 |
2 |
.000 |
4 |
4 |
1.000 |
- |
- |
- |
0 |
- |
- |
- |
- |
12 |
Christian Kissell | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Wil Jumbeck | 1 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
#52 | 1 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Breckin Hullopeter | 2 | 9 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 2 | - | - | - | - | 18 |
TEAM |
|
22 |
47 |
.468 |
2 |
13 |
.154 |
7 |
11 |
.636 |
11 |
22 |
33 |
8 |
11 |
13 |
4 |
0 |
53 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Tim Bechel | 2 | 17 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
Landen McDonough | 2 | 16 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 |
Sean Sagini | 2 | 22 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Braeden Bechel | 2 | 17 | 2 | 9 | .222 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
Jack Bechel | 2 | 6 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Christman | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer Link | 2 | 23 | 1 | 6 | .167 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 |
Hudson Hewitt |
2 |
15 |
2 |
3 |
.667 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
1 |
1 |
0 |
4 |
Nick Delong | 2 | 15 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Victor Plasencia | 2 | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Fischer | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Landon Bengtson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden LeBlanc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
12 |
43 |
.279 |
3 |
21 |
.143 |
3 |
3 |
1.000 |
3 |
8 |
11 |
10 |
10 |
4 |
5 |
0 |
30 |