Elmwood/Plum City JV vs. Osseo-Fairchild JV at Osseo Friday, December 1st, 2023
Team
|
1
|
2
|
Final
|
|
EPC JV |
16 |
14 |
30 |
Osseo-Fairchild JV
|
37 |
23 |
60 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Tim Bechel | 2 | 17 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sean Sagini | 2 | 19 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | .500 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 3 |
| Braeden Bechel | 2 | 22 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 4 |
| Jack Bechel | 2 | 8 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cole Christman | 2 | 9 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hudson Hewitt |
2 |
18 |
1 |
5 |
.200 |
0 |
2 |
.000 |
1 |
2 |
.500 |
0 |
3 |
3 |
2 |
7 |
0 |
0 |
0 |
3 |
| Nick Delong | 2 | 16 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Victor Plasencia | 2 | 12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Auth | 2 | 25 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 4 | .000 | 4 | 5 | 9 | 0 | 2 | 2 | 2 | 0 | 6 |
| Skylar Fischer | 2 | 12 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Caden LeBlanc | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
12 |
46 |
.261 |
2 |
15 |
.133 |
4 |
12 |
.333 |
9 |
18 |
27 |
7 |
19 |
5 |
4 |
1 |
30 |
Osseo-Fairchild JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Drake Vojtik | 2 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 8 |
| Maddox Abramczak |
1 |
0 |
1 |
.000 |
0 |
1 |
.000 |
1 |
2 |
5.00 |
- |
- |
- |
1 |
- |
- |
- |
- |
1 |
| Drew Paulus | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
| Dayne Lyngen | 2 | 1 | 8 | .125 | 0 | 6 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Jack Curry | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Lincoln Bertrang | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Mason Schmidt | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 5 |
| Devon Soll |
1 |
2 |
8 |
.250 |
0 |
2 |
.000 |
2 |
2 |
1.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
6 |
| Briley Durst | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 2 |
| Brady Loesel | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Ty Hanson | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Noah Filla | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - | - | 4 |
| Orion Prudlick | 2 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 0 | - | - | - | - | 4 |
| Evan Insteness | 1 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 12 |
| Cole Schoettle | 2 | 4 | 7 | .571 | 0 | 2 | .000 | 2 | 3 | .667 | - | - | - | 1 | - | - | - | - | 10 |
| TEAM |
|
26 |
57 |
.456 |
2 |
15 |
.133 |
6 |
12 |
.500 |
13 |
21 |
34 |
9 |
8 |
9 |
11 |
4 |
60 |