Elmwood/Plum City JV vs.Mondovi JV at Mondovi Tuesday, December 12th, 2023
Team
|
1
|
2
|
Final
|
EPC JV |
19 |
14 |
33 |
Mondovi JV
|
16 |
18 |
34 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Tim Bechel | 2 | 25 | 5 | 12 | .417 | 3 | 8 | .375 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 13 |
Sean Sagini | 2 | 25 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | 5 | .400 | 2 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 8 |
Braeden Bechel | 2 | 21 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 6 |
Jack Bechel | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Cole Christman | 2 | 13 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Hudson Hewitt |
2 |
22 |
0 |
2 |
.000 |
0 |
1 |
.000 |
0 |
1 |
.000 |
1 |
3 |
4 |
1 |
2 |
2 |
0 |
1 |
0 |
Nick Delong | 2 | 11 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
Victor Plasencia | 2 | 16 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Logan Auth | 1 | 12 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 4 |
Skylar Fischer | 2 | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Landon Bengtson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM
|
|
160 |
13 |
36 |
.361 |
4 |
18 |
.222 |
3 |
10 |
.300 |
8 |
21 |
29 |
12 |
21 |
8 |
10 |
3 |
33 |
Mondovi JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Keaton Schoonover | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 4 | - | - | - | - | 0 |
Gabby Corpuz |
2 |
4 |
11 |
.364 |
4 |
8 |
.500 |
0 |
1 |
.000 |
- |
- |
- |
3 |
- |
- |
- |
- |
12 |
Aiden Thomas | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Carson Hass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Evan Bauer | 2 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 6 |
Will Rzepiejewski | 2 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Mason Meier | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Zach Miller |
2 |
5 |
11 |
.455 |
0 |
0 |
0 |
2 |
5 |
.400 |
- |
- |
- |
2 |
- |
- |
- |
- |
12 |
Kevin Dominguez | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 1.000 | - | - | - | 2 | - | - | - | - | 2 |
TEAM |
|
13 |
37 |
.351 |
4 |
13 |
.308 |
4 |
8 |
.500 |
4 |
17 |
21 |
13 |
16 |
9 |
10 |
1 |
34 |