Elmwood/Plum City JV vs. Glenwood City JV at Glenwood City Thursday, December 7th, 2023
Team
|
1
|
2
|
Final
|
EPC JV |
17 |
15 |
32 |
Glenwood City JV
|
13 |
28 |
38 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Tim Bechel | 2 | 22 | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 12 |
Sean Sagini | 1 | 11 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Braedon Bechel | 2 | 26 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 10 |
Jack Bechel | 2 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Cole Christman | 2 | 13 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hudson Hewitt |
2 |
22 |
1 |
2 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
4 |
1 |
2 |
3 |
2 |
Nick Delong | 2 | 20 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 3 |
Victor Plasencia | 2 | 12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Logan Auth | 1 | 12 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Skylar Fischer | 2 | 11 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Landon Bengtson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caleb LeBlanc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
12 |
34 |
.353 |
6 |
13 |
.462 |
2 |
8 |
.250 |
2 |
18 |
20 |
15 |
19 |
9 |
8 |
3 |
32 |
Glenwood City JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Vincent Yang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Ben Klatt |
2 |
2 |
7 |
.286 |
0 |
0 |
0 |
2 |
4 |
.500 |
- |
- |
- |
1 |
- |
- |
- |
- |
6 |
Clayton Hoffman | 2 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 4 | .250 | - | - | - | 3 | - | - | - | - | 5 |
Caleb Klinger | 2 | 3 | 7 | .426 | 3 | 6 | .500 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 9 |
Mitchel Main | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Elliott Springborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Esdyn Swenby | 2 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | - | - | - | 3 | - | - | - | - | 13 |
Jacob Hager |
2 |
1 |
3 |
.333 |
0 |
0 |
0 |
1 |
2 |
.500 |
- |
- |
- |
2 |
- |
- |
- |
- |
3 |
TEAM |
|
14 |
34 |
.412 |
3 |
7 |
.429 |
7 |
15 |
.467 |
4 |
16 |
20 |
12 |
17 |
7 |
8 |
4 |
38 |