Elmwood/Plum City JV vs. Elk Mound JV at Elmwood Friday, February 16th, 2024
Team
|
1
|
2
|
Final
|
| Elk Mound JV |
24 |
23 |
47 |
| EPC JV |
17 |
16 |
33 |
Elk Mound JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Lucas Svee |
2 |
2 |
4 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
4 |
| Teegan Wright | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Peyton Vieth | 2 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 7 |
| Jack Buchholtz | 2 | 5 | 15 | .333 | 2 | 8 | .250 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 12 |
| Aidan Schindler | 2 | 4 | 7 | .571 | 0 | 2 | .000 | 1 | 2 | .500 | - | - | - | 2 | - | - | - | - | 9 |
| Landon Kasakaitas | 2 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 2 | .500 | - | - | - | 2 | - | - | - | - | 3 |
| Victor Noller | 2 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 5 | .800 | - | - | - | 4 | - | - | - | - | 12 |
| TEAM |
|
19 |
46 |
.413 |
3 |
15 |
.200 |
6 |
9 |
.667 |
8 |
10 |
18 |
14 |
10 |
8 |
9 |
5 |
47 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Brewer Link | 1 | 10 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Tim Bechel | 2 | 14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| Nick Delong | 2 | 13 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sean Sagini | 2 | 21 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jack Bechel | 2 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hudson Hewitt |
2 |
20 |
0 |
3 |
.000 |
0 |
1 |
.000 |
1 |
2 |
.500 |
0 |
1 |
1 |
2 |
2 |
1 |
2 |
0 |
1 |
| Braeden Bechel | 2 | 23 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 4 |
| Jacob Steele | 1 | 12 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| Landon Bengtson | 2 | 9 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caden LeBlanc | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landen McDonough | 2 | 26 | 5 | 12 | .417 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 2 | 1 | 0 | 13 |
TEAM
|
|
160 |
13 |
35 |
.371 |
4 |
15 |
.267 |
3 |
9 |
.333 |
10 |
16 |
26 |
7 |
23 |
7 |
6 |
1 |
33 |