Elmwood/Plum City JV vs. Elk Mound JV at Elk Mound Tuesday, January 16th, 2024
Team
|
1
|
2
|
Final
|
EPC JV |
8 |
11 |
19 |
Elk Mound JV |
30 |
29 |
59 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Tim Bechel | 2 | 19 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 |
Landen McDonough | 2 | 20 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 3 |
Sean Sagini | 2 | 15 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
Jack Bechel | 2 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brewer Link | 2 | 24 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 1 | 1 | 0 | 3 |
Hudson Hewitt |
2 |
14 |
0 |
1 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
3 |
3 |
1 |
2 |
0 |
0 |
0 |
0 |
Nick Delong | 2 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Victor Plasencia | 2 | 13 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Logan Auth | 1 | 12 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
Jacob Steele | 2 | 21 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | 5 | .400 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 8 |
Landon Bengtson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden LeBlanc | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
7 |
21 |
.333 |
2 |
9 |
.222 |
3 |
6 |
.500 |
3 |
19 |
22 |
5 |
36 |
5 |
8 |
1 |
19 |
Elk Mound JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Parker Dutzle | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
Lucas Svee |
2 |
3 |
7 |
.429 |
0 |
2 |
.000 |
0 |
3 |
.000 |
- |
- |
- |
0 |
- |
- |
- |
- |
6 |
Teegan Wright | 2 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 7 |
Peyton Vieth | 2 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
Jack Buchholtz | 2 | 5 | 8 | .625 | 2 | 2 | 1.000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 12 |
Aidan Schindler | 2 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 1 | .000 | - | - | - | 1 | - | - | - | - | 9 |
Brody Niven | 2 | 3 | 8 | .375 | 2 | 6 | .333 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 8 |
Landon Kasakaitas | 2 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 4 |
Victor Noller | 2 | 5 | 14 | .357 | 0 | 2 | .000 | 0 | 1 | .000 | - | - | - | 1 | - | - | - | - | 10 |
TEAM |
|
26 |
63 |
.413 |
7 |
19 |
.368 |
0 |
5 |
.000 |
13 |
11 |
24 |
10 |
12 |
11 |
25 |
1 |
59 |