Elmwood/Plum City JV vs. Cadott JV JV at Elmwood
Thursday, December 28th, 2023
Team
|
1
|
2
|
Final
|
Cadott JV
|
32 |
24 |
56 |
|
EPC JV |
24 |
24 |
48 |
Cadott JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Carter Mathelne | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Collin Kowalczyk |
2 |
0 |
3 |
.000 |
0 |
3 |
.000 |
0 |
1 |
.000 |
- |
- |
- |
4 |
- |
- |
- |
- |
0 |
| Blane Mengel | 2 | 4 | 10 | .400 | 0 | 5 | .000 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 9 |
| Aythen Wundrow | 2 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 5 |
| Brock Folczyk | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Aiden Rykal | 2 | 8 | 14 | .571 | 2 | 3 | .667 | 3 | 8 | .375 | - | - | - | 4 | - | - | - | - | 21 |
| Sabyn Will |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
| Asher Sikora | 2 | 7 | 12 | .583 | 1 | 3 | .333 | 2 | 6 | .333 | - | - | - | 3 | - | - | - | - | 17 |
| Braden Frank | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 4 |
| Riley Winchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| TEAM |
|
23 |
50 |
.460 |
4 |
19 |
.211 |
6 |
17 |
.353 |
14 |
19 |
33 |
17 |
17 |
11 |
6 |
2 |
56 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Tim Bechel | 2 | 21 | 4 | 11 | .364 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 9 |
| Landen McDonough | 2 | 24 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 6 |
| Sean Sagini | 2 | 24 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | .250 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 3 |
| Braeden Bechel | 2 | 17 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jack Bechel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Christman | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer Link | 2 | 27 | 6 | 11 | .545 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 18 |
| Hudson Hewitt |
2 |
13 |
2 |
4 |
.500 |
1 |
3 |
.333 |
2 |
2 |
1.000 |
0 |
1 |
1 |
2 |
2 |
0 |
0 |
0 |
7 |
| Nick Delong | 2 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Victor Plasencia | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Skylar Fischer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landon Bengtson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden LeBlanc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
16 |
45 |
.356 |
5 |
15 |
.333 |
11 |
16 |
.688 |
9 |
16 |
25 |
16 |
15 |
5 |
9 |
1 |
48 |