Elmwood/Plum City JV vs. Cochrane-Fountain City JV at Cochrane-Fountain City Monday, February 19th, 2024
Team
|
1
|
2
|
Final
|
| EPC JV |
23 |
30 |
53 |
| CFC JV |
30 |
19 |
49 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Tim Bechel
| 2 | 18 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 3 | .000 | 3 | 2 | 5 | 2 | 4 | 1 | 5 | 0 | 8 |
| Ariel Perez | 2 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Sagini | 2 | 23 | 8 | 12 | .667 | 0 | 0 | 0 | 2 | 8 | .250 | 7 | 3 | 10 | 2 | 0 | 3 | 1 | 0 | 18 |
| Jack Bechel | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hudson Hewitt | 2 | 22 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
| Braeden Bechel | 2 | 20 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| Victor Plasencia | 2 | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skylar Fischer | 2 | 5 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Landon Bengtson | 2 | 7 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kale Rud | 2 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Caden LeBlanc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen McDonough |
2 |
29 |
2 |
8 |
.250 |
2 |
8 |
.250 |
1 |
2 |
.500 |
2 |
3 |
5 |
1 |
2 |
3 |
3 |
0 |
7 |
TEAM
|
|
160 |
22 |
49 |
.449 |
6 |
20 |
.300 |
3 |
15 |
.200 |
16 |
15 |
31 |
11 |
12 |
10 |
12 |
0 |
53 |
CFC JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Zach Bond | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 1 |
| Paylin Renchin |
2 |
3 |
6 |
.500 |
2 |
5 |
.400 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
8 |
| Dylan Hager | 2 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 3 |
| Aiden Auth | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 5 | .200 | - | - | - | 2 | - | - | - | - | 5 |
| Mavric Ehrat | 2 | 5 | 13 | .385 | 2 | 9 | .222 | 3 | 3 | 1.000 | - | - | - | 3 | - | - | - | - | 15 |
| Tucker Bambenek | 2 | 7 | 12 | .583 | 0 | 2 | .000 | 3 | 4 | .750 | - | - | - | 4 | - | - | - | - | 17 |
| Ethan Schmidtknecht | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Andrew Schrumpf | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| TEAM |
|
18 |
44 |
.409 |
4 |
23 |
.174 |
9 |
16 |
.563 |
10 |
14 |
24 |
14 |
17 |
5 |
8 |
0 |
49 |