Elmwood/Plum City JV vs. Blair-Taylor JV at Plum City
Monday, November 27th, 2023
Team
|
1
|
2
|
Final
|
Blair-Taylor JV
|
17 |
18 |
35 |
|
EPC JV |
11 |
11 |
22 |
Blair-Taylor JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Collin Johnson | 2 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 5 |
| Jacob Olson |
1 |
1 |
5 |
.200 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
2 |
| Connor Kruse | 2 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 1 | .000 | - | - | - | 3 | - | - | - | - | 2 |
| Payton Bandottle | 2 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 2 | 1.000 | - | - | - | 3 | - | - | - | - | 6 |
| Jordan Eckel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Ben Kidd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Hunter Wagner |
1 |
3 |
5 |
.600 |
0 |
1 |
.000 |
2 |
4 |
.500 |
- |
- |
- |
2 |
- |
- |
- |
- |
8 |
| Travis Pettis | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Brady Thompson | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Kyle Jahr | 2 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 1 | 1.000 | - | - | - | 1 | - | - | - | - | 10 |
| Jack Anderson | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| TEAM |
|
14 |
51 |
.275 |
2 |
11 |
.182 |
5 |
8 |
.625 |
7 |
15 |
22 |
15 |
14 |
7 |
18 |
1 |
35 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Tim Bechel | 2 | 23 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 0 | 5 |
| Dylan Zeilinger | 1 | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Sagini | 2 | 23 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 4 |
| Braeden Bechel | 2 | 23 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 7 |
| Jack Bechel | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Christman | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hudson Hewitt |
2 |
13 |
1 |
4 |
.250 |
0 |
1 |
.000 |
2 |
2 |
1.000 |
2 |
2 |
4 |
1 |
4 |
1 |
1 |
0 |
4 |
| Nick Delong | 2 | 21 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 7 | 1 | 0 | 0 | 1 |
| Victor Plasencia | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Skylar Fischer | 2 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Caden LeBlanc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
8 |
29 |
.276 |
1 |
10 |
.100 |
5 |
12 |
.417 |
8 |
18 |
26 |
8 |
29 |
3 |
8 |
1 |
22 |