Elmwood/Plum City JV Reserves vs. Elk Mound JV Reserves at Elk Mound
Tuesday, January 9th, 2024
Team
|
1
|
2
|
Final
|
Elmwood/Plum City |
25 |
16 |
41 |
Elk Mound
|
26 |
28 |
54 |
EPC
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
Landen McDonough | 4 | 2 | 0 | 0 | 0 | 3 | 14 |
Landon Bengtson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braeden Bechel | 4 | 0 | 1 | 2 | .500 | 3 | 9 |
Brewer Link | 1 | 4 | 0 | 0 | 0 | 2 | 14 |
Kale Rud | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Nick Delong | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Hudson Hewitt | 0 | 0 | 0 | 1 | .000 | 0 | 0 |
Jack Bechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
11 |
6 |
1 |
3 |
.333 |
12 |
41 |
Elk Mound
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
Sam Heath |
3 |
1 |
0 |
1 |
.000 |
2 |
9 |
Perry Jenson | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Landyn Jenson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jace Peterson | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
Sam Hemenway | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bean Borgwardt | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
Kaden Meyer | 1 | 1 | 0 | 4 | .000 | 3 | 5 |
Mason Mohr | 0 | 2 | 1 | 2 | .500 | 2 | 7 |
Dalton Banaszak | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM
|
10 |
11 |
1 |
7 |
.143 |
11 |
54 |