Elmwood/Plum City C-Team vs. Spring Valley C-Team at Plum City
Thursday, February 22nd, 2024
Team
|
1
|
2
|
Final
|
| Spring Valley C-Team |
10 |
40 |
50 |
| Elmwood/Plum City C-Team |
16 |
38 |
54 |
Spring Valley C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Jake Hannack |
4 |
2 |
1 |
1 |
1.000 |
1 |
15 |
| Chase Glaus | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| Isaiah Haug | 0 | 1 | 1 | 2 | .500 | 2 | 4 |
| Isaac Koennning | 2 | 0 | 5 | 8 | .625 | 5 | 9 |
| Gaige Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Gregg | 3 | 0 | 3 | 4 | .750 | 2 | 9 |
| Karter Dykhouse | 0 | 1 | 1 | 2 | .500 | 1 | 4 |
| Kolin Dykhouse | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 |
TEAM
|
11 |
5 |
13 |
19 |
.684 |
15 |
50 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 5 | 2 | 4 | 9 | .444 | 2 | 20 |
| Donovan Fretty | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kramer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Bechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Duffy | 2 | 0 | 1 | 6 | .167 | 4 | 5 |
| Blake Bechel | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sklyar Fischer | 3 | 0 | 1 | 2 | .500 | 4 | 7 |
| Kale Rud | 6 | 0 | 2 | 2 | 1.000 | 5 | 14 |
TEAM
|
20 |
2 |
8 |
19 |
.421 |
18 |
54 |