Elmwood/Plum City C-Team vs. Eleva-Strum C-Team at Eleva-Strum
Monday, January 15th, 2024
Team
|
1
|
2
|
Final
|
| Elmwood/Plum City C-Team |
17 |
24 |
41 |
| Eleva-Strum C-Team |
24 |
8 |
32 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 2 | 3 | 2 | 3 | .667 | 3 | 15 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Bechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hocking | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Rob Duffy | 4 | 0 | 2 | 2 | 1.000 | 0 | 10 |
| Blake Bechel | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sklyar Fischer | 0 | 0 | 4 | 6 | .667 | 1 | 4 |
| Kale Rud | 1 | 0 | 1 | 3 | .333 | 1 | 3 |
TEAM
|
10 |
4 |
9 |
14 |
.643 |
6 |
41 |
Eleva-Strum C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Owen Emerson |
2 |
1 |
0 |
0 |
0 |
2 |
7 |
| Shay Payne | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Micah Ludwigson | 4 | 2 | 0 | 0 | 0 | 5 | 14 |
| Braedyn Szalecki | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Ellifson | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Isaac Knutson | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
TEAM
|
7 |
6 |
0 |
0 |
0 |
15 |
32 |