Elmwood/Plum City Basketball Season Statistics
Varsity
Team 1 2 OT Total
Opponent 704 769 37 1510
EPC 575 669 11 1255
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Brewer Link 11 19 112 10.2 9 32 0.281 6 25 0.240 0 2 0.000 6 14 20 1.8 10 12 3 3 1 24 2.2 11
Blake Allen 24 47 730 30.4 82 241 0.340 45 142 0.317 51 72 0.708 13 46 59 2.5 70 104 69 46 3 260 10.8 28
Mason Clare 7 8 13 1.9 0 0 0.000 0 0 0.000 0 1 0.000 1 1 2 0.3 0 0 0 0 0 0 0.0 0
Tim Bechel 9 9 18 2.0 1 5 0.200 0 1 0.000 0 0 0.000 0 0 0 0.0 3 3 0 0 0 2 0.2 2
Lucas Glaus 24 48 800 33.3 161 373 0.432 54 169 0.320 119 162 0.735 32 138 170 7.1 67 88 39 30 14 495 20.6 38
Dylan Zeilinger 24 48 429 17.9 13 53 0.245 6 37 0.162 1 5 0.200 7 31 38 1.6 31 28 14 8 0 33 1.4 5
Aaden Birtzer 24 48 751 31.3 40 110 0.364 15 57 0.263 51 91 0.560 48 80 128 5.3 60 61 40 38 9 146 6.1 11
Riley Bechel 17 34 388 22.8 19 75 0.253 7 40 0.175 9 15 0.600 13 34 47 2.8 22 33 20 13 2 54 3.2 10
Sean Sagini 10 10 23 2.3 0 2 0.000 0 0 0.000 1 2 0.500 0 6 6 0.6 2 4 2 0 0 1 0.1 1
Aiden Maxwell 18 36 494 27.4 50 113 0.442 0 2 0.000 17 50 0.340 46 73 119 6.6 54 39 25 9 10 117 6.5 21
Dominic Forster 10 11 22 2.2 0 0 0.000 0 0 0.000 1 2 0.500 2 1 3 0.3 1 2 1 0 0 1 0.1 1
Braeden Bechel 3 3 5 1.7 0 3 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Victor Plasencia 5 5 7 1.4 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.2 0 1 1 0 0 0 0.0 0
Logan Auth 20 37 369 18.5 31 69 0.449 4 14 0.286 9 19 0.474 20 64 84 4.2 17 26 18 11 0 75 3.8 11
Jacob Steele 14 27 207 14.8 19 43 0.442 0 1 0.000 3 8 0.375 27 18 45 3.2 13 13 6 5 5 41 2.9 8
Caden LeBlanc 2 2 2 1.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 1 0 1 0 0 0.0 0
Landen McDonough 4 4 10 2.5 2 4 0.500 2 4 0.500 0 0 0.000 0 0 0 0.0 1 1 0 0 0 6 1.5 3
TEAM 24   4380 182.5 427 1123 0.380 139 493 0.282 262 429 0.611 215 507 722 30.1 351 416 238 164 44 1255 52.3  
OPPONENT 24       568 1307 0.435 153 457 0.335 221 368 0.601 218 460 678 28.3 385 272 303 235 59 1510 62.9  
JV
Team 1 2 OT Total
Opponent JV 512 442 4 958
EPC JV 345 398 0 743
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Tim Bechel 21 42 438 20.9 57 150 0.380 18 71 0.254 1 8 0.125 30 37 67 3.2 33 55 15 58 0 133 6.3 14
Landen McDonough 16 32 402 25.1 56 178 0.315 22 94 0.234 15 24 0.625 18 39 57 3.6 21 54 34 36 2 149 9.3 21
Ariel Perez 1 2 7 7.0 0 1 0.000 0 1 0.000 0 0 0.000 0 1 1 1.0 0 1 0 0 0 0 0.0 0
Dylan Zeilnger 2 2 25 12.5 1 3 0.333 0 2 0.000 2 4 0.500 1 2 3 1.5 0 2 1 0 0 4 2.0 3
Sean Sagini 21 41 461 22.0 35 91 0.385 0 1 0.000 13 50 0.260 42 39 81 3.9 28 38 16 22 1 83 4.0 16
Braeden Bechel 20 40 438 21.9 49 132 0.371 15 58 0.259 21 55 0.382 32 44 76 3.8 31 49 14 15 2 134 6.7 19
Jack Bechel 21 39 133 6.3 2 13 0.154 0 0 0.000 0 3 0.000 11 13 24 1.1 4 17 7 4 2 4 0.2 2
Cole Christman 9 18 91 10.1 3 13 0.231 0 2 0.000 0 0 0.000 1 6 7 0.8 3 11 4 2 0 6 0.7 2
Brewer Link 12 19 242 20.2 26 73 0.356 13 43 0.302 9 19 0.474 13 29 42 3.5 11 33 12 9 1 74 6.2 18
Hudson Hewitt 20 40 359 18.0 19 70 0.271 3 25 0.120 14 25 0.560 8 43 51 2.6 30 50 15 18 5 55 2.8 7
Nick Delong 19 38 267 14.1 9 55 0.164 4 30 0.133 5 8 0.625 10 38 48 2.5 19 36 8 4 0 27 1.4 5
Victor Plasencia 18 36 196 10.9 5 18 0.278 0 7 0.000 0 2 0.000 5 11 16 0.9 20 20 5 7 0 10 0.6 2
Logan Auth 5 6 72 14.4 10 23 0.435 0 5 0.000 2 6 0.333 4 17 21 4.2 3 4 4 5 0 22 4.4 6
Sklyar Fischer 9 18 76 8.4 4 18 0.222 0 3 0.000 3 10 0.300 7 7 14 1.6 7 14 2 4 1 11 1.2 2
Jacob Steele 5 6 66 13.2 9 18 0.500 0 0 0.000 6 14 0.429 13 12 25 5.0 3 5 1 3 5 24 4.8 8
Landon Bengtson 17 29 81 4.8 3 13 0.231 1 3 0.333 0 0 0.000 6 5 11 0.6 11 8 0 2 2 7 0.4 3
Kale Rud 1 2 7 7.0 0 1 0.000 0 0 0.000 0 0 0.000 2 0 2 2.0 1 2 1 0 0 0 0.0 0
Caden LeBlanc 12 15 19 1.6 0 3 0.000 0 3 0.000 0 0 0.000 1 0 1 0.1 0 3 0 0 0 0 0.0 0
TEAM 21   3380 161.0 288 873 0.330 76 348 0.218 91 228 0.399 204 343 547 26.0 225 402 139 189 21 743 35.4  
OPPONENT 21       377 966 0.390 84 335 0.251 120 228 0.526 198 350 548 26.1 276 322 171 237 33 958 45.6  
C-Team
Team 1 2 Total Includes JV Reserve game at Elk Mound
Opponent C Team 341 349 690 Opponent Stats for Durand C-Team game in Durand not included
EPC C Team 321 306 627
Player G 2-Pt M 3 PT-M FTM FTA % F Pts Avg High
Ariel Perez 14 19 10 8 17 0.471 22 76 5.4 20
Landon Bengtson 1 0 0 0 0 0.000 1 0 0.0 0
Kramer Anderson 16 3 1 0 0 0.000 2 9 0.6 4
Braeden Bechel 1 4 0 1 2 0.500 3 9 9.0 9
Donovan Fretty 9 3 0 0 0 0.000 8 6 0.7 4
Levi Bechel 8 0 0 0 0 0.000 2 0 0.0 0
Brewer Link 6 31 12 5 6 0.833 5 103 17.2 28
Logan Auth 1 12 0 0 1 0.000 2 24 24.0 24
Mason Hocking 13 17 5 3 7 0.429 16 52 4.0 9
Landon McDonough 6 22 9 12 25 0.480 8 83 13.8 23
Rob Duffy 15 30 0 7 15 0.467 27 67 4.5 14
Nick Delong 1 1 0 0 0 0.000 1 2 2.0 2
Blake Bechel 16 10 2 1 5 0.200 8 27 1.7 6
Hudson Hewitt 1 0 0 0 0 0.000 0 0 0.0 0
Skylar Fischer 10 13 1 5 12 0.417 22 34 3.4 7
Kale Rud 17 37 3 14 30 0.467 31 97 5.7 19
Jack Bechel 1 0 0 0 0 0.000 0 0 0.0 0
Trevor Diesing 13 18 0 2 16 0.125 20 38 2.9 8
TEAM 17 220 43 58 136 0.426 178 627 36.9  
OPPONENT 16 195 75 75 144 0.521 185 690 43.1