Elmwood/Plum City vs. Mondovi at Plum City
Tuesday, February 7th, 2023
Team
|
1
|
2
|
Final
|
| Mondovi |
41 |
33 |
74 |
| EPC |
21 |
30 |
51 |
Mondovi
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Maddex Larson |
2 |
3 |
5 |
.600 |
0 |
0 |
0 |
2 |
4 |
.500 |
- |
- |
- |
2 |
- |
- |
- |
- |
8 |
| Max Marten | 2 | 6 | 15 | .400 | 2 | 5 | .400 | 3 | 4 | .750 | - | - | - | 1 | - | - | - | - | 17 |
| Jarod Falkner | 2 | 8 | 15 | .533 | 7 | 13 | .538 | 1 | 3 | .333 | - | - | - | 1 | - | - | - | - | 24 |
| Austin Radle | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 3 |
| Dawson Rud | 2 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | - | - | - | 1 | - | - | - | - | 11 |
| Landon Clark | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Bryce Bollinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Kaleb Gonstead | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Andrew Rud | 2 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | - | - | - | 3 | - | - | - | - | 9 |
| Owen Reinhardt | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Cade Fremstad | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Cole Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Austin Remington | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
| TEAM |
|
26 |
51 |
.510 |
12 |
22 |
.545 |
10 |
18 |
.556 |
6 |
23 |
29 |
11 |
19 |
10 |
9 |
3 |
74 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 23 | 6 | 10 | .600 | 2 | 3 | .667 | 1 | 4 | .250 | 3 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 15 |
| Ambrose Malles | 1 | 9 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Lucas Glaus | 2 | 28 | 5 | 16 | .313 | 1 | 8 | .125 | 3 | 4 | .750 | 1 | 5 | 6 | 2 | 4 | 2 | 4 | 1 | 14 |
| Dylan Zeilinger | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaden Birtzer | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley Bechel | 2 | 16 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Devin Pomeroy | 2 | 15 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Beau Holt |
2 |
23 |
2 |
4 |
.500 |
0 |
1 |
.000 |
0 |
0 |
0 |
2 |
1 |
3 |
3 |
4 |
1 |
0 |
0 |
4 |
| Trevor Asher | 2 | 24 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 6 |
| Sam Steinmeyer | 1 | 1 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Martin | 2 | 26 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 5 |
| Jacob Steele | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Kitchner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM
|
|
180 |
20 |
51 |
.392 |
4 |
18 |
.222 |
7 |
12 |
.583 |
8 |
16 |
24 |
13 |
22 |
12 |
9 |
3 |
51 |