Elmwood/Plum City vs. Elk Mound at Plum City
Friday, January 20th, 2023
Team
|
1
|
2
|
Final
|
Elk Mound
|
32 |
32 |
64 |
EPC |
15 |
24 |
39 |
Elk Mound
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Kaden Russo | 2 | 6 | 14 | .429 | 1 | 4 | .250 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 13 |
Brady Amble |
2 |
0 |
1 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
Ryan Bartig | 2 | 5 | 10 | .500 | 3 | 8 | .375 | 1 | 3 | .333 | - | - | - | 1 | - | - | - | - | 14 |
Cale Knutson | 2 | 5 | 14 | .357 | 2 | 7 | .286 | 2 | 2 | 1.000 | - | - | - | 0 | - | - | - | - | 14 |
Sam Wenzel | 2 | 4 | 10 | .400 | 0 | 0 | 0 | 3 | 5 | .600 | - | - | - | 5 | - | - | - | - | 11 |
Logan Jerome | 2 | 4 | 10 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | - | - | - | 0 | - | - | - | - | 10 |
Grandt Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
Kamron Diermeier | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Aiden Bartholomew | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
Caleb Beskow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
TEAM |
|
25 |
62 |
.403 |
6 |
23 |
.261 |
8 |
12 |
.667 |
10 |
20 |
30 |
11 |
4 |
10 |
12 |
4 |
64 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Blake Allen | 2 | 27 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 3 | 1 | 0 | 5 |
Ambrose Malles | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Glaus | 2 | 28 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 1 | 10 |
Aaden Birtzer | 2 | 23 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 5 |
Riley Bechel | 2 | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Aiden Maxwell | 2 | 16 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | .167 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Devin Pomeroy | 2 | 15 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Beau Holt |
2 |
13 |
2 |
8 |
.250 |
0 |
4 |
.000 |
0 |
0 |
0 |
0 |
1 |
1 |
3 |
3 |
1 |
1 |
0 |
4 |
Trevor Asher | 2 | 20 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 9 |
Christian Martin | 2 | 21 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
TEAM
|
|
180 |
15 |
41 |
.366 |
6 |
24 |
.250 |
3 |
10 |
.300 |
3 |
25 |
28 |
16 |
20 |
9 |
4 |
2 |
39 |