Elmwood/Plum City vs. Elk Mound at Elk Mound
Tuesday, February 21st, 2023
Team
|
1
|
2
|
Final
|
EPC |
25 |
17 |
42 |
Elk Mound |
30 |
23 |
53 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Blake Allen | 2 | 32 | 3 | 9 | .333 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 8 |
Lucas Glaus | 2 | 31 | 5 | 15 | .333 | 3 | 11 | .273 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 14 |
Aaden Birtzer | 2 | 15 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
Riley Bechel | 2 | 15 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 |
Aiden Maxwell | 2 | 22 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 5 |
Devin Pomeroy | 1 | 4 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Beau Holt |
2 |
8 |
1 |
1 |
1.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
1 |
0 |
0 |
2 |
Trevor Asher | 2 | 30 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 2 |
Christian Martin | 2 | 23 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 6 | 0 | 0 | 0 |
TEAM
|
|
180 |
16 |
40 |
.400 |
8 |
27 |
.296 |
2 |
4 |
.500 |
6 |
18 |
24 |
14 |
15 |
16 |
1 |
3 |
42 |
Elk Mound
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Kaden Russo | 2 | 6 | 9 | .667 | 3 | 5 | .600 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 16 |
Brady Amble |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
Ryan Bartig | 2 | 5 | 11 | .455 | 1 | 3 | .333 | 2 | 3 | .667 | - | - | - | 2 | - | - | - | - | 13 |
Cale Knutson | 2 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Sam Wenzel | 2 | 8 | 13 | .615 | 0 | 0 | 0 | 6 | 9 | .667 | - | - | - | 3 | - | - | - | - | 22 |
Logan Jerome | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
Grandt Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 0 |
Kamron Diermeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Aiden Bartholomew | 2 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Zane Brice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
TEAM |
|
20 |
44 |
.455 |
4 |
13 |
.308 |
9 |
16 |
.563 |
8 |
16 |
24 |
8 |
5 |
13 |
10 |
2 |
53 |