Elmwood/Plum City vs. Cochrane-Fountain City at Elmwood
Monday, February 6th, 2023
Team
|
1
|
2
|
Final
|
Cochrane-Fountain City
|
35 |
21 |
56 |
EPC |
38 |
30 |
68 |
Cochrane-Fountain City
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Cameron Lipinksi |
2 |
5 |
6 |
.833 |
1 |
2 |
.500 |
3 |
5 |
.600 |
- |
- |
- |
4 |
- |
- |
- |
- |
14 |
Drew Wicka | 2 | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 2 | 1.000 | - | - | - | 0 | - | - | - | - | 12 |
Fletcher Theusch | 2 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
Austin Arnburg | 2 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
Reed Schmidtknecht | 2 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
Landen Halverson | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 2 |
Porter Ehrat | 2 | 3 | 8 | .375 | 0 | 2 | .000 | 1 | 4 | .250 | - | - | - | 1 | - | - | - | - | 7 |
Andrew Bissen | 2 | 6 | 14 | .429 | 0 | 5 | .000 | 1 | 1 | 1.000 | - | - | - | 3 | - | - | - | - | 13 |
Eyan Knecht | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 4 | .500 | - | - | - | 0 | - | - | - | - | 6 |
TEAM |
|
22 |
57 |
.386 |
3 |
22 |
.136 |
9 |
18 |
.500 |
6 |
24 |
30 |
15 |
16 |
10 |
6 |
1 |
56 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Blake Allen | 2 | 34 | 8 | 14 | .571 | 4 | 6 | .667 | 5 | 8 | .625 | 0 | 4 | 4 | 1 | 1 | 4 | 4 | 0 | 25 |
Ambrose Malles | 2 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucas Glaus | 2 | 32 | 7 | 22 | .318 | 3 | 11 | .273 | 9 | 11 | .818 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 2 | 26 |
Aaden Birtzer | 2 | 22 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 0 | 2 |
Riley Bechel | 2 | 3 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Devin Pomeroy | 2 | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Beau Holt |
2 |
29 |
3 |
4 |
.750 |
0 |
0 |
0 |
1 |
2 |
.500 |
0 |
2 |
2 |
1 |
2 |
1 |
0 |
0 |
7 |
Trevor Asher | 2 | 23 | 4 | 5 | .800 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 8 |
Christian Martin | 2 | 23 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 4 | 4 | 0 | 0 | 0 |
TEAM
|
|
180 |
23 |
55 |
.418 |
7 |
24 |
.292 |
15 |
21 |
.714 |
6 |
27 |
33 |
13 |
13 |
15 |
11 |
4 |
68 |