Elmwood/Plum City vs. Alma Center Lincoln at Alma Center
Tuesday, February 28th, 2023
Team
|
1
|
2
|
Final
|
EPC |
18 |
28 |
46 |
Alma Center Lincoln |
34 |
35 |
69 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Blake Allen | 2 | 23 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 6 |
Ambrose Malles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Glaus | 2 | 26 | 2 | 9 | .222 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 9 |
Dylan Zeilinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaden Birtzer | 2 | 20 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Riley Bechel | 2 | 13 | 3 | 5 | .600 | 2 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
Aiden Maxwell | 2 | 14 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 |
Devin Pomeroy | 2 | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Beau Holt |
2 |
22 |
2 |
7 |
.286 |
0 |
0 |
0 |
0 |
2 |
.000 |
1 |
2 |
3 |
3 |
1 |
0 |
0 |
0 |
4 |
Trevor Asher | 2 | 28 | 5 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | 2 | 6 | 3 | 5 | 2 | 0 | 0 | 10 |
Sean Sagini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Steinmeyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Martin | 2 | 20 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Jacob Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Parker Bechel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Kitchner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
180 |
16 |
51 |
.314 |
5 |
20 |
.250 |
9 |
16 |
.563 |
14 |
20 |
34 |
23 |
18 |
7 |
2 |
0 |
46 |
Alma Center Lincoln
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Kaleb Wyss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Jayce Castner |
2 |
0 |
2 |
.000 |
0 |
1 |
.000 |
3 |
4 |
.750 |
- |
- |
- |
1 |
- |
- |
- |
- |
3 |
Jace Paul | 2 | 8 | 14 | .571 | 3 | 5 | .600 | 8 | 12 | .667 | - | - | - | 2 | - | - | - | - | 27 |
Luke Fischer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - | - | 0 |
Jackson Reddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Stephen Werre | 2 | 5 | 11 | .455 | 1 | 2 | .500 | 9 | 9 | 1.000 | - | - | - | 2 | - | - | - | - | 20 |
Isaiah Berndt | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Weston Berndt | 2 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | - | - | - | 1 | - | - | - | - | 5 |
Benjamin Ross | 2 | 6 | 7 | .857 | 0 | 0 | 0 | 2 | 6 | .333 | - | - | - | 2 | - | - | - | - | 14 |
Raul Escamilla | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
Luke Anderson | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
TEAM |
|
21 |
40 |
.525 |
5 |
10 |
.500 |
22 |
33 |
.667 |
5 |
21 |
26 |
19 |
12 |
11 |
9 |
4 |
69 |