Elmwood/Plum City JV vs. Mondovi JV at Mondovi
Friday, February 3rd, 2023
Team
|
1
|
2
|
Final
|
EPC JV
|
20 |
30 |
50 |
Mondovi JV |
31 |
26 |
57 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Cole Christman | 2 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Zeilinger | 2 | 32 | 2 | 5 | .400 | 2 | 5 | .400 | 5 | 6 | .833 | 1 | 1 | 2 | 1 | 9 | 2 | 3 | 0 | 11 |
Tim Bechel | 2 | 22 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 4 |
Sean Sagini | 2 | 28 | 3 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | .500 | 3 | 2 | 5 | 4 | 8 | 4 | 1 | 2 | 7 |
Sam Steinmeyer | 2 | 23 | 1 | 6 | .167 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 5 | 5 | 2 | 6 | 4 | 1 | 0 | 6 |
Jacob Steele | 2 | 29 | 9 | 13 | .692 | 0 | 0 | 0 | 2 | 6 | .333 | 5 | 13 | 18 | 3 | 2 | 1 | 0 | 2 | 20 |
Victor Plasencia | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Parker Bechel | 2 | 8 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Garrett Kitchner | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
TEAM
|
|
160 |
18 |
38 |
.474 |
3 |
9 |
.333 |
11 |
18 |
.611 |
11 |
23 |
34 |
13 |
34 |
12 |
7 |
4 |
50 |
Mondovi JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Jake Linse | 2 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 3 | .000 | - | - | - | 1 | - | - | - | - | 6 |
Braedon Larson | 2 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
Denton Loesel | 2 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 7 |
Landon Clark | 1 | 5 | 14 | .357 | 1 | 2 | .500 | 3 | 4 | .750 | - | - | - | 2 | - | - | - | - | 14 |
Bryce Bollinger | 2 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | - | - | - | 3 | - | - | - | - | 7 |
Peyton Snyder | 2 | 5 | 10 | .500 | 0 | 3 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 10 |
Cole Richards | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
Cadyn Deden |
2 |
3 |
7 |
.429 |
1 |
3 |
.333 |
4 |
6 |
.667 |
- |
- |
- |
4 |
- |
- |
- |
- |
11 |
Kevin Dominguez | 2 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
TEAM |
|
23 |
58 |
.397 |
3 |
14 |
.214 |
8 |
16 |
.500 |
9 |
12 |
21 |
18 |
19 |
8 |
15 |
1 |
57 |