Elmwood/Plum City JV vs. Glenwood City JV at Glenwood City
Tuesday, January 31st, 2023
Team
|
1
|
2
|
Final
|
EPC JV
|
14 |
14 |
28 |
Glenwood City JV |
23 |
28 |
51 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Cole Christman | 2 | 12 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
Dylan Zeilinger | 2 | 28 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 3 |
Tim Bechel | 2 | 19 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 2 |
Sean Sagini | 2 | 21 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 4 |
Sam Steinmeyer | 2 | 21 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 5 |
Jacob Steele | 2 | 24 | 7 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 14 |
Victor Plasencia | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker Bechel | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Garrett Kitchner | 2 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braeden Bechel | 1 | 10 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TEAM
|
|
160 |
12 |
32 |
.375 |
1 |
9 |
.111 |
3 |
7 |
.429 |
1 |
11 |
12 |
8 |
20 |
8 |
13 |
4 |
28 |
Glenwood City JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Jacob Hager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Brady Thompson | 2 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 0 | - | - | - | - | 12 |
Clayton Hoffman | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
Jackson Halbach | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
Caleb Klinger | 2 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 5 |
Benjamin Standaert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Jared Hager | 2 | 6 | 10 | .600 | 2 | 4 | .500 | 2 | 3 | .667 | - | - | - | 1 | - | - | - | - | 16 |
Logan Rands |
1 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
Ilan Anderson | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
Vincent Yang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Esdyn Swenby | 1 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 5 |
Mitchell Main | 1 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 3 |
Zachary Hill | 2 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 6 |
Ben Klatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
TEAM |
|
22 |
43 |
.512 |
4 |
11 |
.364 |
3 |
6 |
.500 |
8 |
17 |
25 |
8 |
14 |
12 |
12 |
0 |
51 |