Elmwood/Plum City JV vs. Elk Mound JV at Plum City
Friday, January 20th, 2023
Team
|
1
|
2
|
Final
|
Elk Mound JV
|
29 |
14 |
43 |
EPC JV |
10 |
7 |
17 |
Elk Mound JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Beau Borgwardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Jacob Osborne |
1 |
2 |
2 |
1.000 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
4 |
Grandt Mueller | 1 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 10 |
Kamron Diermeier | 1 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 1 |
Lucas Johnson | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
Zane Brice | 2 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
Caleb Beskow |
2 |
6 |
17 |
.353 |
4 |
12 |
.333 |
0 |
1 |
.000 |
- |
- |
- |
2 |
- |
- |
- |
- |
16 |
Aidan Schindler | 2 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 4 |
Keinin Miller | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Brooks Burcaw | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Parker Dutzle | 2 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
Riley Krall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Landon Kasakaitas | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
TEAM |
|
18 |
53 |
.340 |
6 |
22 |
.273 |
1 |
3 |
.333 |
9 |
15 |
24 |
11 |
13 |
11 |
18 |
1 |
43 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Cole Christman | 2 | 12 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
Dylan Zeilinger | 2 | 28 | 3 | 7 | .429 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 6 | 6 | 2 | 5 | 1 | 2 | 0 | 8 |
Tim Bechel | 2 | 21 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 5 |
Sean Sagini | 2 | 25 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
Sam Steinmeyer | 2 | 23 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 |
Jacob Steele | 2 | 18 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 |
Victor Plasencia |
2 |
10 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
4 |
0 |
0 |
0 |
0 |
Parker Bechel | 2 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Garrett Kitchner | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
7 |
27 |
.259 |
2 |
14 |
.143 |
1 |
2 |
.500 |
4 |
20 |
24 |
5 |
31 |
4 |
6 |
0 |
17 |