Team |
1 |
2 |
Final |
Cochrane-Fountain City JV |
31 | 31 | 62 |
EPC JV | 16 | 10 | 26 |
Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
Moises De la Torre | 2 | 5 | 15 | .333 | 2 | 7 | .286 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 12 |
Tye Popp | 2 | 3 | 13 | .231 | 1 | 5 | .200 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 7 |
Fletcher Theusch | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 4 |
Austin Arnburg | 1 | 5 | 9 | .555 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 11 |
Landen Halverson | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 3 | - | - | - | - | 6 |
Grayden Barum | 2 | 5 | 8 | .625 | 1 | 4 | .250 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 11 |
Jackson Nelson | 2 | 3 | 10 | .300 | 0 | 4 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 6 |
Samuel Schmitt | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | - | - | - | 2 | - | - | - | - | 1 |
Tanner Shieffer | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | .667 | - | - | - | 1 | - | - | - | - | 4 |
TEAM | 27 | 63 | .429 | 5 | 23 | .217 | 3 | 7 | .429 | 11 | 17 | 28 | 10 | 10 | 9 | 20 | 1 | 62 |
Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
Cole Christman | 2 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dylan Zeilinger | 2 | 29 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 9 | 4 | 2 | 0 | 6 |
Tim Bechel | 2 | 19 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 3 |
Sean Sagini | 2 | 24 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 4 |
Sam Steinmeyer | 2 | 22 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Jacob Steele | 2 | 26 | 5 | 9 | .556 | 0 | 0 | 0 | 3 | 7 | .429 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 13 |
Victor Plasencia | 2 | 14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Parker Bechel | 2 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Garrett Kitchner | 2 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
TEAM |
160 | 10 | 39 | .256 | 3 | 17 | .176 | 3 | 7 | .429 | 9 | 23 | 32 | 12 | 30 | 9 | 3 | 0 | 26 |