Elmwood/Plum City C-Team vs Spring Valley C-Team at Spring Valley
Monday, January 23rd, 2023
Team
|
1
|
2
|
Final
|
| Elmwood/Plum City C-Team |
15 |
10 |
25 |
| Spring Valley C-Team |
25 |
24 |
49 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Bechel | 3 | 0 | 0 | 2 | .000 | 3 | 6 |
| Hudson Hewitt | 0 | 0 | 0 | 2 | .000 | 0 | 0 |
| Nick Delong | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Owen Kober | 2 | 2 | 1 | 2 | .500 | 3 | 11 |
| Blake Bechel | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
TEAM
|
6 |
4 |
1 |
6 |
.167 |
11 |
25 |
Spring Valley C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Karter Dykouse |
1 |
0 |
0 |
0 |
0 |
1 |
2 |
| Aaron Morrow | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Toby Shafer | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Derek Clark | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wyatt Smith | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Collin Brunner | 2 | 0 | 0 | 3 | .000 | 2 | 4 |
| Gaige Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hakes | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
| Kolm Dykhouse | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxx Wittmer | 5 | 0 | 3 | 8 | .375 | 0 | 13 |
TEAM
|
20 |
2 |
3 |
11 |
.273 |
8 |
49 |