Elmwood/Plum City C-Team vs. Eleva-Strum C-Team at Elmwood
Monday, January 9th, 2023
Team
|
1
|
2
|
Final
|
| Eleva-Strum C-Team |
32 |
22 |
54 |
| Elmwood/Plum City C-Team |
13 |
16 |
29 |
Eleva-Strum C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Titan Miller |
0 |
1 |
0 |
0 |
0 |
0 |
3 |
| Noah Martinson | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| Axel Young | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tyson Turk | 0 | 1 | 0 | 1 | .000 | 1 | 3 |
| Russell Hulett | 3 | 1 | 2 | 2 | 1.000 | 1 | 11 |
| Luis Itehua | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Calvin Barneson | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Micah Ludwigson | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brayden Olson | 2 | 0 | 1 | 2 | .500 | 3 | 5 |
| Logan Bahr | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landyn Windjue | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
TEAM
|
15 |
7 |
3 |
5 |
.600 |
14 |
54 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 1 | 2 | 0 | 0 | 0 | 3 | 8 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Bechel | 3 | 0 | 2 | 6 | .333 | 1 | 8 |
| Trevor Diesing | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hudson Hewitt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Delong | 1 | 0 | 1 | 2 | .500 | 1 | 3 |
| Owen Kober | 3 | 0 | 0 | 1 | .000 | 2 | 6 |
| Blake Bechel | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kale Rud | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM
|
10 |
2 |
3 |
9 |
.333 |
12 |
29 |