Team |
1 |
2 |
Final |
Cochrane-Fountain City C-Team | 26 | 33 | 59 |
Elmwood/Plum City C-Team | 19 | 16 | 35 |
Player |
2Pt | 3Pt |
FTM |
FTA |
% |
F |
Pts |
Zacharay Bond | 2 | 0 | 1 | 3 | .333 | 1 | 5 |
Elliott Kozlowski | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
Josh Ayala | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker Bambenek | 8 | 4 | 4 | 8 | .500 | 1 | 32 |
Ethan Schnidtknecht | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jacob Treu | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Aiden Auth | 0 | 0 | 1 | 4 | .250 | 4 | 1 |
Evan Leverance | 1 | 1 | 3 | 4 | .750 | 5 | 8 |
TEAM |
13 | 8 | 9 | 19 | .474 | 16 | 59 |
Player |
2Pt |
3Pt |
FTM |
FTA |
% |
F |
Pts |
Ariel Perez | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mason Hocking | 1 | 2 | 0 | 1 | .000 | 0 | 8 |
Braeden Bechel | 1 | 0 | 1 | 2 | .500 | 2 | 3 |
Trevor Diesing | 0 | 0 | 2 | 5 | .400 | 4 | 2 |
Hudson Hewitt | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Nick Delong | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
Owen Kober | 2 | 0 | 2 | 4 | .500 | 2 | 6 |
Blake Bechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM |
6 | 6 | 5 | 12 | .417 | 18 | 35 |