Elmwood/Plum City Basketball Season Statistics
Varsity
Team 1 2 OT1 OT2 Total
Opponent 689 667 5 9 1370
EPC 573 550 5 2 1130
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Blake Allen 23 46 649 28.2 72 202 0.356 39 122 0.320 32 55 0.582 18 87 105 4.6 54 80 66 34 0 215 9.3 25
Ambrose Malles 16 20 69 4.3 3 10 0.300 0 0 0.000 1 3 0.333 2 2 4 0.3 4 4 2 2 0 7 0.4 2
Lucas Glaus 23 46 643 28.0 124 319 0.389 65 188 0.346 74 97 0.763 14 65 79 3.4 57 58 15 29 7 387 16.8 34
Dylan Zeilinger 4 4 6 1.5 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Aaden Birtzer 22 44 405 18.4 16 61 0.262 10 48 0.208 8 10 0.800 18 48 66 3.0 43 27 17 22 0 50 2.3 7
Riley Bechel 23 39 212 9.2 13 46 0.283 11 40 0.275 0 0 0.000 7 18 25 1.1 13 20 6 6 3 37 1.6 8
Aiden Maxwell 14 27 233 16.6 16 46 0.348 0 4 0.000 4 15 0.267 17 31 48 3.4 31 22 10 4 14 36 2.6 6
Devin Pomeroy 23 45 328 14.3 19 62 0.306 7 31 0.226 7 17 0.412 16 22 38 1.7 44 32 9 1 19 52 2.3 8
Beau Holt 22 44 431 19.6 37 99 0.374 3 28 0.107 13 25 0.520 25 26 51 2.3 60 33 20 15 8 90 4.1 11
Trevor Asher 22 44 667 30.3 65 163 0.399 13 37 0.351 40 58 0.690 34 106 140 6.4 37 43 45 15 0 183 8.3 16
Sean Sagini 1 1 1 1.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Sam Steinmeyer 5 5 6 1.2 1 5 0.200 1 2 0.500 0 0 0.000 0 0 0 0.0 1 0 0 1 0 3 0.6 3
Christian Martin 22 44 516 23.5 23 88 0.261 4 27 0.148 19 32 0.594 26 39 65 3.0 23 60 57 17 0 69 3.1 9
Jacob Steele 5 5 8 1.6 0 1 0.000 0 0 0.000 1 2 0.500 0 2 2 0.4 0 0 2 0 0 1 0.2 1
Parker Bechel 1 1 1 1.0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 0 0 0 0 0 0 0.0 0
Garrett Kitchner 4 4 5 1.3 0 0 0.000 0 0 0.000 0 1 0.000 2 0 2 0.5 0 1 0 0 1 0 0.0 0
TEAM 23   4180 181.7 389 1103 0.353 153 527 0.290 199 315 0.632 179 447 626 27.2 367 380 249 146 52 1130 49.1  
OPPONENT 23       497 1145 0.434 108 334 0.323 268 428 0.626 182 481 663 28.8 322 291 227 203 40 1370 59.6  
JV
Team 1 2 OT Total
Opponent JV 522 476 2 1000
EPC JV 384 311 7 702
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Cole Christman 19 38 236 12.4 6 31 0.194 0 9 0.000 1 7 0.143 11 12 23 1.2 11 33 8 8 0 13 0.7 2
Dylan Zeilinger 20 40 566 28.3 47 146 0.322 25 89 0.281 16 28 0.571 7 37 44 2.2 37 75 45 39 0 135 6.8 12
Aaden Birtzer 2 2 24 12.0 2 5 0.400 1 4 0.250 2 2 1.000 1 2 3 1.5 0 1 1 0 1 7 3.5 4
Riley Bechel 3 3 35 11.7 4 11 0.364 2 7 0.286 1 2 0.500 2 3 5 1.7 1 8 1 3 0 11 3.7 8
Tim Bechel 20 40 454 22.7 44 170 0.259 22 110 0.200 4 9 0.444 23 54 77 3.9 17 83 17 36 0 114 5.7 17
Aiden Maxwell 2 2 21 10.5 1 3 0.333 0 0 0.000 1 2 0.500 1 4 5 2.5 2 1 3 1 0 3 1.5 2
Sean Sagini 20 40 478 23.9 30 78 0.385 0 0 0.000 6 22 0.273 32 71 103 5.2 39 58 30 25 3 66 3.3 11
Sam Steinmeyer 20 40 431 21.6 22 109 0.202 11 66 0.167 12 30 0.400 11 47 58 2.9 23 59 51 19 1 67 3.4 9
Jacob Steele 20 40 477 23.9 103 209 0.493 1 4 0.250 44 92 0.478 59 98 157 7.9 32 30 19 7 17 251 12.6 22
Victor Plasencia 18 36 188 10.4 3 23 0.130 3 17 0.176 1 4 0.250 3 12 15 0.8 9 25 6 5 0 10 0.6 6
Parker Bechel 13 26 103 7.9 2 10 0.200 0 1 0.000 0 0 0.000 3 5 8 0.6 8 8 0 2 0 4 0.3 2
Garrett Kitchner 20 40 157 7.9 4 24 0.167 2 15 0.133 0 0 0.000 6 14 20 1.0 5 16 2 2 0 10 0.5 0
Braeden Bechel 3 5 40 13.3 4 9 0.444 1 2 0.500 2 2 1.000 2 3 5 1.7 1 4 3 0 0 11 3.7 7
Nick Delong 1 2 5 5.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 1 0 0 0 0.0 0
TEAM 20   3215 160.8 272 828 0.329 68 324 0.210 90 200 0.450 161 362 523 26.2 185 401 187 147 22 702 35.1  
OPPONENT 20       425 1032 0.412 75 297 0.253 75 158 0.475 212 379 591 29.6 247 282 192 221 28 1000 50.0  
C-Team
Team 1 2 Total
Opponent C Team 420 369 789 1st Durand Game not included
EPC C Team 195 209 404
Player G 2-Pt M 3 PT-M FTM FTA % F Pts Avg High
Cole Christman 1 1 0 1 1 1.000 1 3 3.0 3
Ariel Perez 15 7 21 1 2 0.500 37 78 5.2 21
Donovan Fretty 15 2 0 0 0 0.000 16 4 0.3 2
Mason Hocking 14 4 5 2 3 0.667 17 25 1.8 8
Braeden Bechel 13 34 3 9 26 0.346 16 86 6.6 12
Trevor Diesing 11 5 0 3 10 0.300 25 13 1.2 4
Hudson Hewitt 15 29 1 7 20 0.350 31 68 4.5 10
Nick Delong 12 8 5 4 13 0.308 20 35 2.9 9
Skylar Fischer 2 2 1 1 2 0.500 6 8 4.0 7
Owen Kober 13 26 3 6 18 0.333 28 67 5.2 18
Blake Bechel 12 4 2 0 0 0.000 10 14 1.2 3
Kale Rud 4 0 1 0 0 0.000 2 3 0.8 3
TEAM 15 122 42 34 95 0.358 209 404 26.9  
OPPONENT 15 247 69 88 200 0.440 162 789 52.6