Elmwood/Plum City JV vs. Mondovi JV at Mondovi
Friday, January 7th, 2022
Team
|
1
|
2
|
Final
|
|
EPC JV |
10 |
8 |
18 |
Mondovi JV
|
5 |
16 |
21 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 25 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 6 |
| Ambrose Malles | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Lucas Glaus | 2 | 19 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 4 |
| Riley Bechel | 2 | 23 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 5 |
| Aiden Maxwell | 2 | 26 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 10 | 10 | 1 | 5 | 0 | 2 | 2 | 3 |
| Sam Steinmeyer | 2 | 10 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaden Birtzer | 2 | 20 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brett Lifto |
2 |
16 |
0 |
2 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
6 |
2 |
2 |
0 |
2 |
0 |
0 |
TEAM
|
|
160 |
7 |
39 |
.179 |
1 |
9 |
.111 |
3 |
8 |
.375 |
3 |
32 |
35 |
14 |
20 |
1 |
11 |
3 |
18 |
Mondovi JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Jake Linse | 2 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Braedon Larson |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
0 |
| Liam Larson | 2 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | - | - | - | 1 | - | - | - | - | 5 |
| Bryce Bollinger | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | .500 | - | - | - | 1 | - | - | - | - | 4 |
| Peyton Snyder | 2 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | - | - | - | 4 | - | - | - | - | 3 |
| Owen Reinhardt | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 1 |
| Ryan Gray | 2 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| Austin Remington | 2 | 3 | 13 | .231 | 0 | 3 | .000 | 0 | 4 | .000 | - | - | - | 0 | - | - | - | - | 6 |
| Cole Richards |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
0 |
| Landon Clark |
2 |
1 |
4 |
.250 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
2 |
| TEAM |
|
8 |
46 |
.174 |
1 |
13 |
.077 |
4 |
14 |
.286 |
6 |
25 |
31 |
13 |
13 |
2 |
12 |
3 |
21 |