Elmwood/Plum City JV vs. Colfax JV at Elmwood
Friday, January 21st, 2022
Team
|
1
|
2
|
Final
|
Colfax JV
|
26 |
20 |
46 |
|
EPC JV |
21 |
13 |
34 |
Colfax JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Kyle Irwin | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 4 | .500 | - | - | - | 1 | - | - | - | - | 6 |
| Theo Hovde |
2 |
0 |
2 |
.000 |
0 |
0 |
0 |
0 |
1 |
.000 |
- |
- |
- |
4 |
- |
- |
- |
- |
0 |
| Coltin Lemon | 1 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Mason Yarrington | 2 | 2 | 7 | .286 | 1 | 6 | .183 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 5 |
| Mitch Medin | 1 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 4 |
| Dustin Niggemann | 2 | 2 | 10 | .200 | 0 | 4 | .000 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 5 |
| Blake Johnson | 2 | 3 | 8 | .375 | 1 | 3 | .333 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 8 |
| Eli Ralph | 2 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 1 | .000 | - | - | - | 2 | - | - | - | - | 4 |
| Colton Hoffman | 2 | 4 | 9 | .444 | 0 | 0 | 0 | 1 | 6 | .167 | - | - | - | 4 | - | - | - | - | 9 |
| Cameron Molina |
2 |
2 |
4 |
.500 |
0 |
0 |
0 |
1 |
2 |
.500 |
- |
- |
- |
2 |
- |
- |
- |
- |
5 |
| TEAM |
|
19 |
59 |
.322 |
2 |
20 |
.100 |
6 |
18 |
.333 |
17 |
20 |
37 |
18 |
21 |
7 |
11 |
3 |
46 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 24 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 5 | 6 | 1 | 4 | 1 | 2 |
| Ambrose Malles | 2 | 22 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lucas Glaus | 2 | 25 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 2 |
| Riley Bechel | 2 | 27 | 5 | 14 | .357 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 15 |
| Aiden Maxwell | 2 | 21 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 5 |
| Devin Pomeroy | 2 | 14 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Aaden Birtzer | 2 | 27 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 5 | 7 | 4 | 5 | 2 | 1 | 0 | 7 |
TEAM
|
|
160 |
11 |
39 |
.282 |
8 |
18 |
.444 |
4 |
10 |
.400 |
7 |
22 |
29 |
21 |
28 |
8 |
7 |
2 |
34 |