Elmwood/Plum City Basketball Season Statistics
Varsity
Team 1 2 Total
Opponent 525 635 1160
EPC 767 669 1436
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Blake Allen 13 19 85 6.5 7 20 0.350 3 12 0.250 3 5 0.600 3 13 16 1.2 11 6 7 4 0 20 1.5 7
Ambrose Malles 12 12 35 2.9 0 2 0.000 0 0 0 0 2 0.000 2 3 5 0.4 1 0 0 3 0 0 0.0 0
Dayne Whipple 26 52 726 27.9 83 219 0.379 15 60 0.250 39 55 0.709 18 72 90 3.5 39 76 52 76 0 220 8.5 15
Aaden Birtzer 1 1 2 2.0 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Riley Bechel 1 1 2 2.0 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Colton Coss 6 11 63 10.5 6 17 0.353 1 4 0.250 1 2 0.500 8 6 14 2.3 4 9 5 1 0 14 2.3 5
Lucas Glaus 2 2 9 4.5 0 4 0.000 0 4 0.000 1 2 0.500 0 1 1 0.5 2 1 0 0 0 1 0.5 1
Jarrod Pelzel 26 52 769 29.6 66 172 0.384 40 120 0.333 35 59 0.593 12 59 71 2.7 33 31 52 43 0 207 8.0 18
Aiden Maxwell 9 9 20 2.2 1 5 0.200 0 1 0.000 2 2 1.000 0 3 3 0.3 1 1 0 0 0 4 0.4 2
Devin Pomeroy 6 6 10 1.7 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 2 0 0 1 0 0.0 0
Beau Holt 18 32 218 12.1 15 40 0.375 0 2 0.000 2 5 0.400 6 14 20 1.1 17 16 7 0 1 32 1.8 7
Trevor Asher 26 52 755 29.0 74 180 0.411 3 16 0.188 29 50 0.580 39 65 104 4.0 39 54 45 15 2 180 6.9 15
Luke Webb 26 52 843 32.4 194 355 0.546 7 34 0.206 84 138 0.609 103 229 332 12.8 47 42 91 48 90 479 18.4 33
Brett Lifto 1 1 1 1.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Joe Bechel 5 9 52 10.4 3 12 0.250 0 4 0.000 0 1 0.000 5 4 9 1.8 4 3 2 2 0 6 1.2 2
Christian Martin 26 49 341 13.1 31 87 0.356 20 55 0.364 14 30 0.467 16 17 33 1.3 10 36 17 8 0 96 3.7 13
Travis Seipel 26 52 749 28.8 70 157 0.446 11 41 0.268 26 40 0.650 35 100 135 5.2 40 43 35 25 2 177 6.8 13
TEAM 26   4680 180.0 550 1273 0.432 100 355 0.282 236 391 0.604 247 586 833 32.0 248 320 313 225 96 1436 55.2  
OPPONENT 26       461 1342 0.344 131 502 0.261 107 190 0.563 221 482 703 27.0 362 348 218 181 44 1160 44.6  
JV
Team 1 2 Total
Opponent JV 407 463 870
EPC JV 438 459 897
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Blake Allen 20 38 485 24.3 78 189 0.413 30 87 0.345 32 53 0.604 10 57 67 3.4 45 50 29 59 1 218 10.9 25
Ambrose Malles 20 40 406 20.3 32 85 0.376 0 2 0.000 9 18 0.500 32 30 62 3.1 18 33 16 26 1 73 3.7 11
Lucas Glaus 19 36 395 20.8 54 147 0.367 17 67 0.254 32 46 0.696 13 43 56 2.9 39 49 21 30 1 157 8.3 17
Dylan Zeilinger 1 1 4 4.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Riley Bechel 18 36 409 22.7 50 168 0.298 17 91 0.187 15 22 0.682 19 67 86 4.8 28 64 26 26 13 132 7.3 15
Cole Christman 1 2 8 8.0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 0 1 0 0 0 0 0.0 0
Devin Pomeroy 17 34 224 13.2 5 31 0.161 1 11 0.091 6 11 0.545 11 10 21 1.2 18 32 7 3 5 17 1.0 5
Sam Steinmeyer 12 24 142 11.8 6 43 0.140 2 29 0.069 0 1 0.000 7 10 17 1.4 4 14 7 7 2 14 1.2 3
Beau Holt 5 10 124 24.8 7 18 0.389 0 0 0.000 3 5 0.600 4 10 14 2.8 6 11 2 6 0 17 3.4 8
Aaden Birtzer 15 30 332 22.1 27 70 0.386 15 39 0.385 8 21 0.381 31 32 63 4.2 32 20 34 19 0 77 5.1 12
Tim Bechel 1 2 4 4.0 1 2 0.500 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 2 2.0 2
Aiden Maxwell 18 35 381 21.2 42 138 0.304 1 6 0.167 25 64 0.391 34 71 105 5.8 43 31 16 14 18 110 6.1 20
Sean Sagini 1 2 8 8.0 1 1 1.000 0 0 0.000 0 0 0.000 1 1 2 2.0 3 0 0 2 0 2 2.0 2
Brett Lifto 16 32 277 17.3 12 42 0.286 0 8 0.000 9 23 0.391 31 39 70 4.4 23 25 6 11 3 33 2.1 5
Christian Martin 5 5 72 14.4 8 16 0.500 2 7 0.286 1 2 0.500 5 8 13 2.6 2 11 7 3 0 19 3.8 4
Jacob Steele 6 12 83 13.8 10 25 0.400 0 0 0.000 4 7 0.571 14 22 36 6.0 4 4 1 2 1 24 4.0 10
Victor Plasentia 1 2 3 3.0 0 2 0.000 0 1 0.000 2 2 1.000 0 1 1 1.0 0 1 0 0 0 2 2.0 2
Garrett Kitchner 1 2 3 3.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 1 0 0 0 0 0.0 0
TEAM 21   3360 160.0 333 977 0.341 85 349 0.244 146 275 0.531 212 402 614 29.2 265 347 172 208 45 897 42.7  
OPPONENT 21       348 959 0.363 70 302 0.232 104 238 0.437 190 379 569 27.1 300 354 159 180 40 870 41.4  
C-Team
Team 1 2 OT Total
Opponent C Team 323 368 4 695
EPC C Team 285 363 9 657
Player G FGM 3 PT-M FTM FTA % F Pts Avg High
Lucas Glaus 4 7 6 5 8 0.625 10 37 9.3 16
Dylan Zeilinger 14 31 10 25 42 0.595 18 117 8.4 16
Riley Bechel 1 1 0 0 0 0.000 0 2 2.0 2
Cole Christman 16 8 1 6 15 0.400 12 25 1.6 4
Sam Steinmeyer 12 12 24 3 11 0.273 17 99 8.3 19
Tim Bechel 16 23 15 9 13 0.692 22 100 6.3 18
Victor Plasentia 14 6 1 3 8 0.375 10 18 1.3 5
Sean Sagini 14 19 0 7 25 0.280 32 45 3.2 7
Brett Lifto 1 4 1 1 2 0.500 2 12 12.0 12
Jacob Steele 14 71 5 39 55 0.709 32 196 14.0 23
Garrett Kitchner 10 0 2 0 0 0.000 0 6 0.6 3
TEAM 16 182 65 98 179 0.547 155 657 41.1  
OPPONENT 16 267 38 47 114 0.412 206 695 43.4