Elmwood/Plum City vs. Glenwood City at Plum City
Thursday, February 11th, 2021
Team
|
1
|
2
|
Final
|
Glenwood City
|
17 |
32 |
49 |
EPC
|
50 |
28 |
78 |
Glenwood City
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Brandyn Hallquist |
2 |
10 |
22 |
.455 |
1 |
7 |
.143 |
2 |
2 |
1.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
23 |
Mitchell Bliese | 2 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | - | - | - | 0 | - | - | - | - | 4 |
Gavin Janson | 2 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
Drew Olson |
2 |
3 |
8 |
.375 |
0 |
1 |
.000 |
2 |
2 |
1.000 |
- |
- |
- |
3 |
- |
- |
- |
- |
8 |
William Eggert | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
Max Janson | 1 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Elek Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Justin Moe | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
Owen Swenby | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Austn Nelson | 1 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
Henry Wallin | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
TEAM |
|
20 |
59 |
.339 |
3 |
17 |
.176 |
6 |
6 |
1.000 |
9 |
12 |
21 |
9 |
20 |
5 |
8 |
0 |
49 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Trevor Asher | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Hartung | 2 | 26 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
Dayne Whipple | 2 | 23 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 3 | 1 | 6 | 0 | 8 |
Austin Bartz | 2 | 28 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 5 | 1 | 2 | 10 |
Jarrod Pelzel | 2 | 17 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 3 |
Eli Gansluckner | 2 | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 |
Luke Webb | 2 | 24 | 9 | 15 | .600 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 1 | 23 |
Joe Bechel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Bauer | 2 | 21 | 11 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 0 | 22 |
Travis Seipel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Solfest | 2 | 12 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
TEAM
|
|
180 |
35 |
61 |
.574 |
2 |
7 |
.286 |
6 |
8 |
.750 |
8 |
20 |
28 |
13 |
14 |
17 |
14 |
3 |
78 |