Elmwood/Plum City JV vs. Mondovi JV at Mondovi
Monday, January 25th, 2021
Team
|
1
|
2
|
Final
|
EPC JV
|
23 |
14 |
37 |
Mondovi JV |
34 |
22 |
56 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Trevor Asher | 2 | 27 | 3 | 6 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 8 |
Brody Bleskacek | 2 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Frank Weix | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Beau Holt | 2 | 14 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 4 |
Brett Lifto | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Bechel | 2 | 19 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 7 |
Ambrose Malles | 2 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Martin | 2 | 23 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 10 | 0 | 1 | 0 | 6 |
Travis Seipel |
2 |
18 |
1 |
3 |
.333 |
0 |
2 |
.000 |
0 |
0 |
0 |
0 |
5 |
5 |
0 |
4 |
1 |
3 |
0 |
2 |
Sawyer Raethke | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Garrett Kitchner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Maxwell | 2 | 14 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
Dodge Sampair | 2 | 14 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 4 |
TEAM
|
|
160 |
16 |
42 |
.381 |
3 |
14 |
.214 |
2 |
4 |
.500 |
7 |
21 |
28 |
4 |
32 |
9 |
9 |
1 |
37 |
Mondovi JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Max Larson |
2 |
15 |
22 |
.682 |
0 |
3 |
.000 |
0 |
1 |
.000 |
- |
- |
- |
0 |
- |
- |
- |
- |
30 |
Ryan Sumner | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Jake Linse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
Landon Clark | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Owen Reinhardt | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Liam Larson |
2 |
1 |
2 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
0 |
Andrew Rud | 2 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 8 |
Peyton Snyder |
2 |
1 |
4 |
.250 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
2 |
Ryan Gray |
2 |
0 |
1 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
0 |
Kaleb Gonstead | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Ethan Evans | 2 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
Austin Remington | 2 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 9 |
Cole Richards | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
TEAM |
|
27 |
56 |
.482 |
2 |
14 |
.143 |
0 |
1 |
.000 |
7 |
11 |
18 |
8 |
13 |
9 |
25 |
5 |
56 |