Elmwood/Plum City Basketball Season Statistics
Varsity
Team 1 2 Total
Opponent 517 569 1086
EPC 546 554 1100
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Trevor Asher 5 5 17 3.4 1 2 0.500 0 0 0 0 2 0.000 1 1 2 0.4 1 1 3 1 0 2 0.4 2
Zack Hartung 20 40 280 14.0 23 74 0.311 9 38 0.237 11 19 0.579 6 24 30 1.5 16 26 9 8 1 66 3.3 9
Dayne Whipple 20 40 512 25.6 51 132 0.386 14 57 0.246 22 43 0.512 10 50 60 3.0 29 53 34 40 3 138 6.9 15
Austin Bartz 18 35 259 14.4 29 66 0.439 2 9 0.222 8 15 0.533 19 27 46 2.6 22 25 27 10 6 68 3.8 10
Jarrod Pelzel 20 40 317 15.9 21 69 0.304 11 45 0.244 10 18 0.556 6 16 22 1.1 21 16 14 10 0 63 3.2 16
Basil Gilles 19 38 523 27.5 80 173 0.462 1 10 0.100 51 83 0.614 32 54 86 4.5 34 48 24 7 3 212 11.2 19
Eli Gansluckner 20 40 494 24.7 23 68 0.338 8 40 0.200 6 12 0.500 11 32 43 2.2 38 36 31 16 0 60 3.0 9
Luke Webb 20 40 623 31.2 122 230 0.530 5 30 0.167 51 94 0.543 59 123 182 9.1 45 46 34 17 26 300 15.0 28
Joe Bechel 5 5 8 1.6 1 1 1.000 0 0 0.000 0 0 0.000 0 1 1 0.2 0 2 0 1 0 2 0.4 2
Tyler Bauer 20 40 514 25.7 75 135 0.556 6 23 0.261 19 26 0.731 44 94 138 6.9 34 57 37 24 9 175 8.8 22
Travis Seipel 5 5 7 1.4 1 2 0.500 0 0 0.000 0 0 0.000 0 1 1 0.2 0 3 0 0 0 2 0.4 2
Andrew Solfest 10 12 46 4.6 6 18 0.333 0 0 0.000 0 2 0.000 3 4 7 0.7 6 2 2 1 0 12 1.2 4
TEAM 20   3600 180.0 433 970 0.446 56 252 0.222 178 314 0.567 191 427 618 30.9 246 315 215 135 48 1100 55.0  
OPPONENT 20       429 1054 0.407 116 390 0.297 112 215 0.521 175 331 506 25.3 288 264 179 162 48 1086 54.3  
JV
Team 1 2 OT Total
Opponent JV 431 556 3 990
EPC JV 400 404 8 812
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Trevor Asher 18 35 445 24.7 58 141 0.411 8 39 0.205 29 50 0.580 23 73 96 5.3 40 60 38 19 0 153 8.5 16
Brody Bleskacek 10 17 43 4.3 2 11 0.182 1 7 0.143 1 3 0.333 1 4 5 0.5 0 4 2 1 0 6 0.6 3
Zack Hartung 1 2 30 30.0 2 3 0.667 0 0 0.000 8 15 0.533 0 8 8 8.0 3 8 3 2 1 12 12.0 12
Frank Weix 17 34 147 8.6 3 20 0.150 1 8 0.125 3 6 0.500 2 7 9 0.5 16 22 8 6 0 10 0.6 5
Beau Holt 19 38 326 17.2 42 84 0.500 2 12 0.167 16 33 0.485 30 37 67 3.5 18 22 14 8 1 102 5.4 18
Blake Allen 7 12 107 15.3 7 27 0.259 4 15 0.267 3 6 0.500 3 31 34 4.9 12 22 13 6 0 21 3.0 8
Brett Lifto 2 3 3 1.5 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 1 0 2 0 0 0.0 0
Joe Bechel 18 36 374 20.8 35 99 0.354 11 29 0.379 7 12 0.583 16 49 65 3.6 17 44 16 24 1 88 4.9 12
Ambrose Malles 17 34 173 10.2 10 34 0.294 2 11 0.182 7 15 0.467 9 14 23 1.4 8 14 7 6 0 29 1.7 6
Christian Martin 18 36 450 25.0 46 120 0.383 12 44 0.273 14 30 0.467 14 31 45 2.5 18 90 28 21 0 118 6.6 14
Travis Seipel 18 35 384 21.3 45 111 0.405 15 50 0.300 17 32 0.531 13 45 58 3.2 9 43 18 11 1 122 6.8 14
Devin Pomeroy 3 3 4 1.3 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.3 0 0 0 0 1 0 0.0 0
Sawyer Raethke 19 38 194 10.2 3 16 0.188 1 4 0.250 7 15 0.467 12 17 29 1.5 16 33 7 6 0 14 0.7 7
Garrett Kitchner 2 3 3 1.5 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Aiden Maxwell 3 5 28 9.3 3 8 0.375 0 1 0.000 0 0 0.000 0 6 6 2.0 3 1 0 1 1 6 2.0 6
Dodge Sampair 19 37 339 17.8 53 87 0.609 0 0 0.000 25 84 0.298 44 48 92 4.8 16 28 5 3 7 131 6.9 15
TEAM 19   3050 160.5 309 763 0.405 57 222 0.257 137 301 0.455 167 371 538 28.3 176 392 159 116 13 812 42.7  
OPPONENT 19       426 1056 0.403 73 300 0.243 65 134 0.485 207 311 518 27.3 281 226 152 256 17 990 52.1  
C-Team
Team 1 2 Total
Opponent C 236 270 506
EPC C 187 222 409
Player G FGM 3 PT-M FTM FTA % F Pts Avg High
Sam Steinmeyer 10 4 0 1 2 0.500 2 9 0.9 4
Frank Weix 3 2 0 0 0 0.000 1 4 1.3 4
Beau Holt 2 1 0 0 1 0.000 1 2 1.0 2
Brody Bleskacek 11 7 0 1 2 0.500 8 15 1.4 4
Devin Pomeroy 5 3 0 3 8 0.375 6 9 1.8 4
Sawyer Raethke 1 0 0 0 0 0.000 0 0 0.0 0
Blake Allen 11 33 11 7 14 0.500 25 106 9.6 22
Ambrose Malles 5 11 0 7 18 0.389 4 29 5.8 14
Riley Bechel 11 18 16 2 5 0.400 12 86 7.8 14
Aiden Maxwell 9 32 0 7 25 0.280 23 71 7.9 18
Owen Severson 9 11 2 1 7 0.143 6 29 3.2 8
Aaden Birtzer 10 1 4 3 4 0.750 9 17 1.7 5
Christian Martin 1 1 1 0 0 0.000 0 5 5.0 5
Brett Lifto 9 2 4 2 4 0.500 12 18 2.0 6
Garrett Kitchner 7 0 0 0 0 0.000 0 0 0.0 0
Dodge Sampair 1 3 0 3 7 0.429 0 9 9.0 9
TEAM 11 129 38 37 97 0.381 109 409 37.2  
OPPONENT 11 180 32 50 97 0.515 136 506 46.0