Elmwood/Plum City vs. New Lisbon at Plum City
Tuesday, March 3rd, 2020
Team
|
1
|
2
|
Final
|
| New Lisbon
|
25 |
24 |
49 |
| Elmwood/Plum City |
38 |
42 |
80 |
New Lisbon
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Ashton Pfaff |
2 |
4 |
11 |
.364 |
1 |
5 |
.200 |
1 |
4 |
.250 |
- |
- |
- |
2 |
- |
- |
- |
- |
10 |
| Jon Olson | 2 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
| Eugene Taylor |
2 |
0 |
1 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
0 |
| Gunnar Pedersen |
2 |
6 |
13 |
.462 |
1 |
1 |
1.000 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
13 |
| TJ Oens | 2 | 4 | 14 | .286 | 3 | 9 | .333 | 2 | 2 | 1.000 | - | - | - | 4 | - | - | - | - | 13 |
| Ethan Dvorak | 2 | 2 | 9 | .222 | 1 | 8 | .125 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 5 |
| Lucas Vercimak | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Carson Friske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Mateus Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Seth Stanek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Nikita Shankle | 2 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 3 | .000 | - | - | - | 4 | - | - | - | - | 6 |
| TEAM |
|
20 |
64 |
.313 |
6 |
30 |
.200 |
3 |
9 |
.333 |
12 |
20 |
32 |
17 |
20 |
5 |
3 |
3 |
49 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Jackson Glampe | 2 | 16 | 5 | 6 | .833 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 13 |
| Zack Hartung | 1 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dayne Whipple | 2 | 26 | 7 | 16 | .438 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 0 | 16 |
| Zack Phillips | 2 | 19 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 3 | 4 | 0 | 6 |
| Basil Gilles | 2 | 18 | 1 | 2 | .500 | 0 | 0 | 0 | 6 | 6 | 1.000 | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 0 | 8 |
| Ryden Carson | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Elijah Gansluckner | 2 | 22 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Webb | 2 | 28 | 9 | 15 | .600 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 9 | 13 | 2 | 2 | 2 | 3 | 5 | 20 |
| Austin Bartz | 2 | 14 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 6 |
| Tyler Bauer |
2 |
11 |
1 |
6 |
.167 |
0 |
1 |
.000 |
0 |
0 |
0 |
1 |
3 |
4 |
0 |
1 |
2 |
1 |
0 |
2 |
| Jarrod Pelzel | 2 | 13 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ty Murphy | 1 | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Andrew Solfest | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Asher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TEAM
|
|
180 |
31 |
65 |
.477 |
7 |
20 |
.350 |
11 |
15 |
.733 |
16 |
30 |
46 |
14 |
14 |
16 |
17 |
7 |
80 |