Elmwood/Plum City vs. Glenwood City at Glenwood City
Thursday, January 16th, 2020
Team
|
1
|
2
|
Final
|
|
Elmwood/Plum City
|
42 |
31 |
73 |
Glenwood City
|
15 |
36 |
51 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Jackson Glampe | 2 | 20 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 0 | 6 |
| Zack Hartung | 1 | 8 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dayne Whipple | 2 | 19 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| Zack Phillips | 2 | 19 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 9 |
| Basil Gilles |
2 |
15 |
4 |
4 |
1.000 |
0 |
0 |
0 |
1 |
2 |
.500 |
1 |
4 |
5 |
3 |
2 |
0 |
0 |
0 |
9 |
| Ryden Carson | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Elijah Gansluckner | 2 | 15 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Luke Webb | 2 | 23 | 6 | 15 | .400 | 0 | 3 | .000 | 3 | 4 | .750 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 2 | 15 |
| Austin Bartz | 2 | 17 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| Tyler Bauer |
2 |
20 |
5 |
6 |
.833 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
6 |
7 |
1 |
1 |
1 |
2 |
0 |
10 |
| Jarrod Pelzel | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| TJ Asher | 2 | 5 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colton Coss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Solfest | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
180 |
31 |
49 |
.633 |
3 |
7 |
.429 |
8 |
18 |
.444 |
9 |
24 |
33 |
12 |
19 |
11 |
8 |
3 |
73 |
Glenwood City
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Brandyn Hallquist |
2 |
7 |
14 |
.500 |
1 |
4 |
.250 |
2 |
2 |
1.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
17 |
| Mitchell Bliese | 2 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 3 |
| Brady McCarthy |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
| Gavin Janson | 2 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 6 |
| Drew Olson |
2 |
1 |
3 |
.333 |
0 |
0 |
0 |
1 |
2 |
.500 |
- |
- |
- |
3 |
- |
- |
- |
- |
3 |
| Bryce Wickman |
2 |
1 |
5 |
.200 |
0 |
2 |
.000 |
0 |
2 |
.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
2 |
| Will Eggert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Cas Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Ethan Hanson | 2 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 3 | .667 | - | - | - | 1 | - | - | - | - | 8 |
| Owen Swenby | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 4 | .750 | - | - | - | 3 | - | - | - | - | 5 |
| Dan Loring | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 4 |
| Justin Moe | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
| TEAM |
|
19 |
50 |
.380 |
5 |
19 |
.263 |
8 |
13 |
.615 |
5 |
16 |
21 |
14 |
15 |
7 |
7 |
0 |
51 |