Elmwood/Plum City Basketball Season Statistics
Varsity
Team 1 2 Total
Opponent 601 591 1192
EPC 433 498 931
 
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Noah Gansluckner 22 44 659 30.0 34 89 0.382 0 0 0.000 16 35 0.457 42 81 123 5.6 26 42 31 26 0 84 3.8 8
Nic Forster 22 44 511 23.2 61 187 0.326 3 16 0.188 28 54 0.519 41 34 75 3.4 66 60 20 14 1 153 7.0 16
Zack Phillips 22 43 467 21.2 40 141 0.284 22 89 0.247 35 53 0.660 9 45 54 2.5 48 74 28 20 2 137 6.2 23
Justin Nunez 14 15 39 2.8 3 9 0.333 0 1 0.000 0 0 0.000 3 1 4 0.3 1 7 1 1 0 6 0.4 2
Robert Brunner 19 31 145 7.6 5 28 0.179 0 13 0.000 4 8 0.500 8 7 15 0.8 12 13 3 4 1 14 0.7 4
Jackson Glampe 22 44 556 25.3 38 133 0.286 15 74 0.203 13 26 0.500 26 84 110 5.0 36 31 22 27 6 104 4.7 17
Tyler Maxwell 20 40 558 27.9 61 207 0.295 14 70 0.200 39 64 0.609 21 70 91 4.6 55 54 27 32 43 175 8.8 16
Jordan Brunner 22 44 419 19.0 36 99 0.364 1 7 0.143 18 33 0.545 20 37 57 2.6 43 33 19 13 1 91 4.1 8
Luke Webb 22 44 503 22.9 51 139 0.367 5 20 0.250 39 63 0.619 44 83 127 5.8 34 32 13 20 17 146 6.6 13
Tyler Bauer 7 7 17 2.4 3 5 0.600 1 1 1.000 0 0 0.000 2 1 3 0.4 1 3 0 0 0 7 1.0 5
Elijah Gansluckner 7 7 18 2.6 0 2 0.000 0 1 0.000 0 0 0.000 0 1 1 0.1 3 1 1 0 0 0 0.0 0
Basil Gilles 4 4 8 2.0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.3 0 0 1 1 0 0 0.0 0
Bronson Huebner 11 17 52 4.7 6 11 0.545 0 0 0.000 0 0 0.000 2 3 5 0.5 5 7 0 0 0 12 1.1 6
TJ Asher 5 5 8 1.6 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 1 0 0 2 0.4 2
TEAM 22   3960 180.0 339 1051 0.323 61 292 0.209 192 336 0.571 218 448 666 30.3 331 357 167 158 71 931 42.3  
OPPONENT 22       429 1108 0.387 134 400 0.335 200 326 0.613 201 421 622 28.3 321 296 218 183 37 1192 54.2  
 
JV
Team 1 2 Total
Opponent JV 295 301 596
EPC JV 362 423 785
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Zack Hartung 19 38 285 15.0 21 79 0.266 8 43 0.186 16 29 0.552 14 24 38 2.0 7 33 7 19 0 66 3.5 11
Dayne Whipple 19 38 398 20.9 40 113 0.354 2 28 0.071 17 40 0.425 22 43 65 3.4 30 51 17 37 0 99 5.2 15
Austin Bartz 16 32 285 17.8 21 62 0.339 4 26 0.154 1 4 0.250 17 31 48 3.0 19 14 5 18 4 47 2.9 9
Ryden Carson 19 37 271 14.3 10 54 0.185 2 23 0.087 9 19 0.474 14 29 43 2.3 26 40 15 17 0 31 1.6 4
Tyler Bauer 19 38 443 23.3 57 135 0.422 9 36 0.250 21 36 0.583 39 64 103 5.4 21 42 44 40 11 144 7.6 17
Elijah Gansluckner 19 38 388 20.4 39 92 0.424 11 25 0.440 16 26 0.615 24 51 75 3.9 44 29 22 34 1 105 5.5 16
Levi Burch 19 37 301 15.8 37 70 0.529 0 0 0.000 13 22 0.591 29 41 70 3.7 29 24 5 9 5 87 4.6 12
Basil Gilles 19 38 385 20.3 59 131 0.450 8 32 0.250 32 49 0.653 30 60 90 4.7 30 57 22 27 9 158 8.3 22
Andrew Solfest 8 16 105 13.1 8 18 0.444 0 0 0.000 1 3 0.333 15 18 33 4.1 6 6 7 3 0 17 2.1 6
TJ Asher 15 30 179 11.9 13 43 0.302 0 6 0.000 5 11 0.455 9 10 19 1.3 11 23 3 5 1 31 2.1 8
TEAM 19   3040 160.0 305 797 0.383 44 219 0.201 131 239 0.548 213 371 584 30.7 223 319 147 209 31 785 41.3  
OPPONENT 19       227 616 0.369 53 236 0.225 89 186 0.478 132 243 375 19.7 270 325 98 168 28 596 31.4  
C-Team
Team 1 2 Total
Opponent C-Team 234 267 501
EPC C-Team 254 283 537
Player G 2Pt 3Pt FTM FTA % F Pts Avg High
Ty Murphy 13 12 15 5 10 0.500 10 74 5.7 22
Austin Bartz 2 10 0 0 1 0.000 2 20 10.0 10
Joey Bechel 13 22 8 6 12 0.500 14 74 5.7 13
Jordan Nunez 13 37 0 8 27 0.296 21 82 6.3 15
Jarrod Pelzel 13 30 13 27 39 0.692 11 126 9.7 16
Patrick Tiffany 11 4 3 5 8 0.625 6 22 2.0 5
Travis Seipel 13 7 11 3 6 0.500 10 50 3.8 8
Ethan Rupakas 11 7 0 1 5 0.200 5 15 1.4 4
Andrew Solfest 11 33 0 2 4 0.500 23 68 6.2 15
Glendon Sternecker 13 3 0 0 2 0.000 5 6 0.5 2
TEAM 13 165 50 57 114 0.500 107 537 41.3  
OPPONENT 13 162 41 54 105 0.514 156 501 38.5