| Team |
1 |
2 |
Final |
| Eau Claire Immanuel Lutheran JV |
26 | 19 | 45 |
| Elmwood/Plum City JV | 22 | 27 | 49 |
| Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Dan Lau | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Jesse Wilke | 2 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 4 |
| Gabe Plath | 2 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 3 |
| Joey Bailey | 2 | 5 | 8 | .625 | 3 | 4 | .750 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 13 |
| Ben Oster | 2 | 6 | 10 | .600 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 5 | - | - | - | - | 13 |
| Sam Oster | 2 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | - | - | - | 4 | - | - | - | - | 7 |
| Noah Sydow | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| James Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Stephen Krause | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Grant Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Josh Gerbitz | 2 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 3 |
| TEAM |
18 | 50 | .360 | 5 | 12 | .417 | 4 | 5 | .800 | 6 | 14 | 20 | 14 | 22 | 14 | 16 | 1 | 45 |
| Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Justin Nunez | 2 | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalton Binkowski | 2 | 21 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 7 | 2 | 1 | 0 | 0 |
| Noah Gansluckner | 2 | 28 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 5 |
| Robert Brunner | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jackson Glampe | 2 | 27 | 5 | 8 | .625 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 10 |
| Nic Forster | 2 | 26 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 10 |
| Jordan Brunner | 2 | 18 | 3 | 5 | .600 | 0 | 0 | 0 | 5 | 6 | .833 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| Zack Phillips | 2 | 17 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 3 | 0 | 3 |
| Carson Heath | 2 | 14 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 8 |
| TEAM |
160 | 21 | 40 | .525 | 2 | 7 | .286 | 5 | 7 | .714 | 0 | 17 | 17 | 11 | 23 | 9 | 14 | 0 | 49 |