Team |
1 |
2 |
Final |
Elmwood/Plum City JV | 21 | 30 | 51 |
Eau Claire Immanuel Lutheran | 28 | 22 | 50 |
Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
Nic Forster | 1 | 8 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Tyler Maxwell | 2 | 26 | 5 | 10 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 13 |
Ben Glaus | 2 | 32 | 4 | 6 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 11 |
Federico Dell'Orto | 2 | 30 | 4 | 9 | .444 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 7 | 8 | 4 | 3 | 2 | 0 | 0 | 9 |
Kraig Heit | 2 | 31 | 3 | 12 | .250 | 1 | 5 | .200 | 3 | 3 | 1.000 | 1 | 5 | 6 | 4 | 2 | 4 | 3 | 0 | 10 |
Linkon Foley | 2 | 19 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
Connor Hinrichs | 2 | 14 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 |
TEAM |
160 | 20 | 50 | .400 | 5 | 12 | .417 | 6 | 10 | .600 | 7 | 22 | 29 | 20 | 14 | 9 | 4 | 0 | 51 |
Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
Adam Fiechtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Jordan Rutz | 2 | 5 | 9 | .556 | 2 | 4 | .500 | 1 | 2 | .500 | - | - | - | 4 | - | - | - | - | 13 |
Dan Lau | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 1 | - | - | - | - | 2 |
Levi Schaller | 2 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 3 |
Henry Lau | 2 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 8 |
Seth Miller | 2 | 4 | 11 | .364 | 3 | 10 | .300 | 1 | 4 | .250 | - | - | - | 0 | - | - | - | - | 12 |
Gunny Sippert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Austin Karow | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Sean Lillo | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | .250 | - | - | - | 3 | - | - | - | - | 1 |
Brent Rutz | 2 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 7 |
Josh Gerbitz | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 2 |
James Schaser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
TEAM |
19 | 51 | .373 | 8 | 24 | .333 | 4 | 13 | .308 | 10 | 19 | 29 | 17 | 19 | 9 | 4 | 2 | 50 |