Elmwood/Plum City JV vs. Boyceville JV at Boyceville
Tuesday, January 19th, 2016
Team
|
1
|
2
|
Final
|
Elmwood/Plum City JV
|
21 |
19 |
40 |
Boyceville JV
|
5 |
9 |
14 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Noh Gansluckner | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Blanford | 1 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nic Forster |
2 |
17 |
2 |
4 |
.500 |
0 |
1 |
.000 |
0 |
0 |
0 |
1 |
1 |
2 |
0 |
0 |
2 |
1 |
0 |
4 |
Tyler Maxwell |
2 |
21 |
5 |
7 |
.714 |
0 |
0 |
0 |
2 |
5 |
.400 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
12 |
Robert Brunner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Glaus | 2 | 17 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Justin Nunez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Federico Dell'Orto | 2 | 11 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
Chris Larson | 2 | 17 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 8 | 9 | 0 | 4 | 1 | 1 | 0 | 6 |
Linkon Foley | 2 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Turner | 1 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jordan Brunner | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Kraig Heit | 1 | 13 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 7 |
Connor Hinrichs | 2 | 19 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
Carson Heath | 1 | 5 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
TEAM
|
|
160 |
18 |
37 |
.486 |
1 |
5 |
.200 |
3 |
12 |
.250 |
7 |
23 |
30 |
8 |
11 |
8 |
10 |
0 |
40 |
Boyceville JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
Jaden Reisimer |
2 |
1 |
10 |
.100 |
1 |
8 |
.125 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
3 |
Kiel Anderson |
2 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
Bryce Larson |
2 |
2 |
3 |
.667 |
1 |
2 |
.500 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
5 |
Cooper Boesl | 1 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
Damien Waller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Hunter Spenle | 2 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 4 |
Seth Wruck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
Brady Nye | 2 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | - | - | - | 4 | - | - | - | - | 0 |
William Link | 2 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
TEAM
| | 6 | 38 | .158 | 2 | 12 | .167 | 0 | 6 | .000 | 6 | 17 | 23 | 12 | 17 | 4 | 3 | 0 | 14 |