| Team |
1 |
2 |
3 |
4 |
Final |
| Frederic JV |
2 | 6 | 9 | 4 | 21 |
| Elmwood JV |
13 | 5 | 2 | 13 | 33 |
| Player |
Qtrs |
2-Pt |
3-Pt |
FTM |
FTA |
% |
F |
Pts |
| Mark Siebenthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Schmidt | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ben Phernetton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Knauber | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Christopher Kuechenmeister | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Gustafson | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Andrew Hochstetler | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonah Tinman | 4 | 2 | 0 | 5 | 6 | .833 | 0 | 9 |
| Tyler Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 8 | 0 | 5 | 6 | .833 | 14 | 21 |
| Player |
Qtrs |
2-Pt |
3-Pt |
FTM |
FTA |
% |
F |
Pts |
| Dalton Shields | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Freyholtz | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Joe Baier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kernstock | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mazz Sparreager | 4 | 0 | 0 | 1 | 2 | .500 | 2 | 1 |
| Cole Kangas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Connell | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Travis Joyce | 2 | 1 | 0 | 2 | 2 | 1.000 | 1 | 4 |
| Justin Joyce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hoyt | 4 | 6 | 1 | 1 | 6 | .167 | 2 | 16 |
| Nick Webb | 2 | 2 | 0 | 2 | 2 | 1.000 | 0 | 6 |
| TEAM |
12 | 1 | 6 | 12 | .500 | 12 | 33 |