Team |
1 |
2 |
3 |
4 |
Final |
Eau Claire Immanuel Lutheran JV |
19 |
11 |
6 | 16 | 52 |
Elmwood JV |
4 |
11 |
14 |
16 |
45 |
Player |
Qtrs |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
Riley Sotnyk | 4 | 1 | 3 | .333 | 0 | 0 | 0 | 5 | 6 | .833 | - | - | - | 2 | - | - | - | - | 7 |
David Hein | 3 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 5 |
Tim Schaller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Jonah Albrecht | 4 | 5 | 10 | .500 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 11 |
Sam Lisak | 4 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | .000 | - | - | - | 2 | - | - | - | - | 2 |
Bryan Sidow | 2 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | - | - | - | 1 | - | - | - | - | 10 |
Sam Schierenbeck | 4 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 7 | .286 | - | - | - | 1 | - | - | - | - | 8 |
Alex Fleischer | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 1 |
Calvin Ryan | 4 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 1 | - | - | - | - | 8 |
Matt White | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
TEAM |
20 | 46 | .435 | 1 | 3 | .333 | 11 | 25 | .440 | 9 | 13 | 22 | 12 | 21 | 7 | 14 | 0 | 52 |
Player |
Qtrs |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
Dalton Shields | 1 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Freyholtz | 3 | 21 | 4 | 11 | .364 | 1 | 5 | .200 | 1 | 3 | .333 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 2 | 10 |
Joe Baier | 3 | 11 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nolan Kernstock | 4 | 6 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
Mazz Sparreager | 4 | 25 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 5 | 0 | 2 | 0 | 5 |
Darek Nelson | 3 | 19 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 6 | 2 | 3 | 1 | 8 |
Roger Connell | 3 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Mark Anderson | 3 | 15 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 6 |
Justin Joyce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hoyt | 4 | 26 | 5 | 11 | .455 | 4 | 5 | .800 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 12 | 0 | 2 | 1 | 14 |
TEAM |
140 | 19 | 52 | .365 | 6 | 16 | .375 | 1 | 5 | .200 | 17 | 16 | 33 | 22 | 31 | 5 | 10 | 4 | 45 |