Elmwood Basketball Season Statistics
Varsity
 
Team 1 2 3 4 Total
Opponent 331 378 349 326 1384
Elmwood 198 210 245 260 913
Player G Qtrs Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Darek Nelson 18 28 126 7.0 1 17 0.059 1 14 0.071 1 2 0.500 2 7 9 0.5 10 9 2 1 0 4 0.2 3
Hunter Freyholtz 7 14 56 8.0 0 11 0.000 0 6 0.000 0 1 0.000 0 12 12 1.7 6 7 4 0 0 0 0.0 0
Levi Wolf 23 92 640 27.8 124 333 0.372 25 100 0.250 71 113 0.628 38 122 160 7.0 83 85 43 24 2 344 15.0 27
Jake Pickerign 14 52 151 10.8 12 55 0.218 5 23 0.217 0 0 0.000 2 13 15 1.1 14 37 3 4 0 29 2.1 6
Tyler Freyholtz 23 92 538 23.4 34 133 0.256 13 47 0.277 14 23 0.609 18 75 93 4.0 52 75 34 14 6 95 4.1 18
Travis Joyce 20 61 294 14.7 4 46 0.087 0 26 0.000 2 5 0.400 12 30 42 2.1 11 13 9 18 0 10 0.5 2
Nick Webb 21 75 401 19.1 18 80 0.225 8 39 0.205 6 18 0.333 19 24 43 2.0 30 53 23 22 6 50 2.4 6
Mark Anderson 12 29 85 7.1 6 19 0.316 0 1 0.000 2 2 1.000 12 10 22 1.8 18 7 0 3 0 14 1.2 4
Dylan Shields 22 68 199 9.0 3 25 0.120 0 3 0.000 5 12 0.417 8 14 22 1.0 32 24 6 4 1 11 0.5 2
Roger Connell 7 7 13 1.9 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 2 0 0 0 0 2 0.3 2
Noah Wells 21 84 588 28.0 64 205 0.312 32 109 0.294 20 28 0.714 32 35 67 3.2 42 73 32 32 2 180 8.6 21
Justin Joyce 2 2 3 1.5 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Mazz Sparreager 1 1 1 1.0 0 0 0.000 0 0 0.000 1 2 0.500 0 0 0 0.0 0 0 0 0 0 1 1.0 1
Nick Bechel 23 92 585 25.4 75 169 0.444 0 0 0.000 23 53 0.434 51 86 137 6.0 60 33 9 6 0 173 7.5 20
TEAM 23   3680 160.0 342 1094 0.313 84 368 0.228 145 259 0.560 194 428 622 27.0 360 416 165 128 17 913 39.7  
OPPONENT 23       522 1219 0.428 111 407 0.273 229 386 0.593 259 473 732 31.8 411 277 263 242 64 1384 60.2  
Junior Varsity
 
Team 1 2 3 4 Total
Opponent JV 210 230 225 180 845
Elmwood JV 153 131 157 235 676
Season Stats for games 1-12
Player G Qtrs Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Dalton Shields 12 34 132 11.0 5 27 0.185 1 5 0.200 1 4 0.250 7 6 13 1.1 10 20 5 5 0 12 1.0 4
Hunter Freyholtz 10 34 221 22.1 27 79 0.342 7 32 0.219 4 15 0.267 19 41 60 6.0 19 20 16 16 8 65 6.5 10
Joe Baier 12 43 150 12.5 7 42 0.167 3 31 0.097 0 0 0.000 7 13 20 1.7 3 21 1 3 0 17 1.4 6
Nolan Kernstock 10 31 86 8.6 4 29 0.138 1 9 0.111 1 3 0.333 5 11 16 1.6 14 21 4 10 6 10 1.0 3
Mazz Sparreager 12 43 223 18.6 6 38 0.158 1 8 0.125 2 5 0.400 16 41 57 4.8 25 22 6 15 0 15 1.3 5
Darek Nelson 10 29 195 19.5 27 67 0.403 9 27 0.333 7 19 0.368 9 23 32 3.2 17 26 15 14 1 70 7.0 12
Cole Kangas 3 9 23 7.7 0 1 0.000 0 1 0.000 0 0 0.000 2 3 5 1.7 2 7 0 2 0 0 0.0 0
Roger Connell 11 32 121 11.0 1 13 0.077 0 2 0.000 0 0 0.000 5 15 20 1.8 20 19 4 5 0 2 0.2 2
Mark Anderson 11 28 174 15.8 28 65 0.431 2 10 0.200 3 9 0.333 44 22 66 6.0 30 19 1 10 2 61 5.5 16
Justin Joyce 5 12 40 8.0 2 14 0.143 0 7 0.000 0 0 0.000 2 5 7 1.4 3 6 0 0 0 4 0.8 4
Sam Hoyt 12 48 301 25.1 45 153 0.294 27 81 0.333 8 22 0.364 11 22 33 2.8 27 79 16 30 7 125 10.4 28
Nick Webb 1 2 14 14.0 3 6 0.500 1 2 0.500 1 1 1.000 2 1 3 3.0 1 0 1 0 0 8 8.0 8
TEAM 12   1680 140.0 155 534 0.290 52 215 0.242 27 78 0.346 129 203 332 27.7 171 260 69 110 24 389 32.4  
OPPONENT 12       191 545 0.350 17 95 0.179 56 122 0.459 119 198 317 26.4 132 227 81 125 12 455 37.9  
Season Stats for games 13-22
Player G Qtrs 2 PT-M 3 PT-M FTM FTA % F Pts Avg High
Dalton Shields 6 22 2 0 0 0 0.000 3 4 0.7 2
Hunter Freyholtz 9 28 12 1 3 6 0.500 14 30 3.3 5
Joe Baier 10 36 4 2 1 6 0.167 2 15 1.5 3
Nolan Kernstock 10 35 8 0 4 7 0.571 21 20 2.0 7
Mazz Sparreager 10 37 4 0 1 2 0.500 19 9 0.9 2
Darek Nelson 6 16 4 3 9 12 0.750 13 26 4.3 11
Cole Kangas 7 24 2 0 0 0 0.000 4 4 0.6 4
Roger Connell 10 30 4 0 0 0 0.000 17 8 0.8 2
Travis Joyce 7 14 7 0 6 8 0.750 4 20 2.9 9
Justin Joyce 8 28 1 2 1 4 0.250 6 9 1.1 5
Sam Hoyt 10 40 37 10 26 46 0.565 32 130 13.0 24
Nick Webb 2 4 5 0 2 3 0.667 0 12 6.0 6
TEAM 10   90 18 53 94 0.564 135 287 28.7  
OPPONENT 10   135 17 69 115 0.600 112 390 39.0