Elmwood Basketball Season Statistics
Varsity
 
Team 1 2 3 4 OT Total
Opponent 279 354 315 375 13 1336
Elmwood 477 477 421 409 25 1809
Player G Qtrs Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
David Rhy 28 101 398 14.2 35 101 0.347 15 58 0.259 11 23 0.478 13 34 47 1.7 49 36 26 21 3 96 3.4 11
Josh Wells 18 30 99 5.5 6 24 0.250 4 15 0.267 0 0 0.000 4 5 9 0.5 6 5 8 3 0 16 0.9 6
Levi Wolf 28 111 589 21.0 61 173 0.353 26 95 0.274 16 43 0.372 28 47 75 2.7 58 41 39 29 5 164 5.9 17
Tom Laflex 28 108 445 15.9 63 192 0.328 43 109 0.394 13 21 0.619 16 66 82 2.9 36 32 8 20 1 182 6.5 15
Tyler Freyholtz 6 6 23 3.8 2 4 0.500 0 0 0.000 1 1 1.000 0 3 3 0.5 3 3 3 0 0 5 0.8 3
Travis Joyce 2 2 7 3.5 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 1 0 0 0 0 0 0.0 0
Nick Webb 2 2 5 2.5 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 0 1 0 0 0 0 0.0 0
Eli Fredrickson 28 109 603 21.5 69 149 0.463 1 17 0.059 27 47 0.574 30 35 65 2.3 60 80 87 61 0 166 5.9 13
Logan Wolf 28 109 745 26.6 166 356 0.466 48 137 0.350 75 97 0.773 73 116 189 6.8 44 62 158 69 19 455 16.3 27
Seth Jones 28 109 705 25.2 101 235 0.430 30 90 0.333 52 83 0.627 42 58 100 3.6 56 45 43 30 6 284 10.1 22
Noah Wells 10 15 60 6.0 2 12 0.167 1 3 0.333 2 2 1.000 1 5 6 0.6 4 8 5 4 0 7 0.7 7
Dylan Shields 6 6 12 2.0 0 0 0.000 0 0 0.000 0 0 0.000 1 1 2 0.3 0 2 0 0 0 0 0.0 0
Patrick Weix 15 22 63 4.2 5 18 0.278 1 5 0.200 1 5 0.200 4 13 17 1.1 18 5 0 3 1 12 0.8 6
Kyle Webb 28 109 723 25.8 171 268 0.638 0 0 0.000 66 119 0.555 113 191 304 10.9 44 46 17 26 51 408 14.6 26
Nick Bechel 8 12 43 5.4 5 17 0.294 0 0 0.000 4 10 0.400 5 11 16 2.0 2 6 1 0 0 14 1.8 5
TEAM 28   4520 161.4 686 1549 0.443 169 529 0.319 268 451 0.594 330 587 917 32.8 381 372 395 266 86 1809 64.6  
OPPONENT 28       509 1369 0.372 97 380 0.255 221 357 0.619 228 499 727 26.0 432 501 222 195 57 1336 47.7  
Junior Varsity
 
Team 1 2 3 4 OT Total
Opponent JV 221 199 207 219 9 855
Elmwood JV 254 199 210 216 2 881
Player G Qtrs Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Hunter Freyholtz 21 72 230 11.0 15 46 0.326 3 18 0.167 0 1 0.000 10 25 35 1.7 9 19 7 11 3 33 1.6 6
Tyler Freyholtz 22 83 487 22.1 59 174 0.339 6 28 0.214 10 25 0.400 40 87 127 5.8 48 86 71 42 12 134 6.1 13
Jake Pickerign 5 20 125 25.0 17 59 0.288 2 17 0.118 2 8 0.250 5 8 13 2.6 18 31 8 9 4 38 7.6 10
Nick Webb 19 71 252 13.3 23 69 0.333 5 21 0.238 4 8 0.500 16 14 30 1.6 20 39 16 31 8 55 2.9 9
Darek Nelson 22 86 412 18.7 27 91 0.297 3 25 0.120 21 33 0.636 23 25 48 2.2 21 40 21 29 1 78 3.5 10
Justin Joyce 14 23 61 4.4 4 20 0.200 2 12 0.167 0 0 0.000 4 5 9 0.6 5 12 2 3 0 10 0.7 3
Noah Wells 22 75 497 22.6 87 216 0.403 19 53 0.358 15 26 0.577 33 57 90 4.1 35 112 51 41 8 208 9.5 21
Travis Joyce 16 64 371 23.2 24 77 0.312 9 48 0.188 3 10 0.300 12 29 41 2.6 22 35 17 33 1 60 3.8 9
Dylan Shields 20 63 212 10.6 15 37 0.405 0 0 0.000 7 14 0.500 11 23 34 1.7 29 34 5 9 3 37 1.9 6
Nick Bechel 21 74 448 21.3 92 152 0.605 0 0 0.000 44 86 0.512 60 58 118 5.6 46 30 11 17 1 228 10.9 27
TEAM 22   3095 140.7 363 941 0.386 49 222 0.221 106 211 0.502 214 331 545 24.8 253 438 209 225 41 881 40.0  
OPPONENT 22       350 958 0.365 53 243 0.218 102 201 0.507 212 315 527 24.0 259 430 138 235 36 855 38.9