Elmwood Basketball Season Statistics
Varsity
 
Team 1 2 3 4 Total
Opponent 291 306 286 330 1213
Elmwood 277 290 306 310 1183
Player G Qtrs Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Josh Pax 21 83 586 27.9 117 304 0.385 21 103 0.204 69 87 0.793 25 79 104 5.0 66 56 79 46 8 324 15.4 29
Tanner Hoyt 21 84 511 24.3 46 127 0.362 9 27 0.333 15 27 0.556 13 31 44 2.1 57 70 61 37 2 116 5.5 13
Christian Fredrickson 21 57 230 11.0 26 87 0.299 7 25 0.280 9 17 0.529 8 26 34 1.6 29 15 20 14 1 68 3.2 9
Jaylen Case 17 42 165 9.7 13 35 0.371 0 2 0.000 2 6 0.333 14 9 23 1.4 20 15 10 6 1 28 1.6 7
Tristan Stevens 16 53 157 9.8 26 61 0.426 11 23 0.478 4 10 0.400 22 17 39 2.4 18 22 2 7 0 67 4.2 13
Brian Tolonen 18 43 150 8.3 15 52 0.288 5 24 0.208 0 0 0.000 8 15 23 1.3 20 12 5 9 2 35 1.9 11
Trevor Halvorson 2 2 4 2.0 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0 0 2 1.0 2
Tim Talford 1 2 2 2.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Logan Wolf 10 14 45 4.5 3 16 0.188 2 8 0.250 5 8 0.625 4 8 12 1.2 5 5 1 0 1 13 1.3 5
Corey Bates 21 83 396 18.9 33 106 0.311 7 19 0.368 24 41 0.585 16 26 42 2.0 56 32 18 13 4 97 4.6 14
Jesse McKune 21 83 518 24.7 76 148 0.514 0 1 0.000 43 70 0.614 70 132 202 9.6 59 36 16 15 9 195 9.3 17
Seth Jones 4 4 10 2.5 1 3 0.333 0 2 0.000 2 4 0.500 1 3 4 1.0 3 2 1 1 0 4 1.0 4
Jordan Jones 19 52 175 9.2 26 55 0.473 0 0 0.000 11 15 0.733 18 26 44 2.3 12 9 6 2 1 63 3.3 11
Charles Hutter 20 75 410 20.5 61 174 0.351 34 105 0.324 15 28 0.536 34 47 81 4.1 45 28 13 22 0 171 8.6 19
TEAM 21   3359 160.0 444 1169 0.380 96 339 0.283 199 313 0.636 233 419 652 31.0 391 302 232 172 29 1183 56.3  
OPPONENT 21       459 1127 0.407 68 275 0.247 227 374 0.607 217 421 638 30.4 321 322 221 169 53 1213 57.8  
Junior Varsity
 
Team 1 2 3 4 Total
Opponent JV 191 191 176 239 797
Elmwood JV 260 248 273 254 1035
Full Statistics below other than for Games, Quarters, Free Throws Made/Attempted, Fouls, Points, Avg Points and High Game do not include games 1, 15 or 16.
Player G Qtrs Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Christian Fredrickson 14 25 132 11.0 31 91 0.341 2 15 0.133 9 11 0.818 7 6 13 1.1 22 10 22 39 1 96 6.9 14
Jaylen Case 13 26 152 12.7 21 50 0.420 0 4 0.000 5 7 0.714 18 13 31 2.6 15 16 10 15 2 49 3.8 12
Bryce Unser 11 13 32 2.9 1 5 0.200 0 1 0.000 0 3 0.000 2 3 5 0.5 0 9 4 1 0 2 0.2 2
Brian Tolonen 15 35 191 14.7 30 84 0.357 9 38 0.237 10 14 0.714 18 25 43 3.3 27 14 15 24 5 102 6.8 15
Eli Fredrickson 11 26 65 5.9 6 20 0.300 0 2 0.000 1 3 0.333 3 5 8 0.7 6 11 8 4 0 13 1.2 5
Nick Zopp 4 4 4 1.0 0 3 0.000 0 3 0.000 0 0 0.000 0 0 0 0.0 0 1 0 0 0 0 0.0 0
Nate Olson 18 62 268 16.8 21 81 0.259 3 29 0.103 2 5 0.400 10 15 25 1.6 18 27 20 26 1 59 3.3 8
Logan Wolf 20 60 329 19.4 64 161 0.398 22 73 0.301 24 30 0.800 24 58 82 4.8 23 47 48 43 12 209 10.5 19
Trevor Halvorson 20 60 255 15.0 31 98 0.316 11 38 0.289 0 2 0.000 14 15 29 1.7 28 44 21 17 1 78 3.9 16
Nick Larson 8 8 12 1.5 0 0 0.000 0 0 0.000 0 1 0.000 0 1 1 0.1 1 2 0 0 1 0 0.0 0
Seth Jones 16 50 244 18.8 45 102 0.441 5 16 0.313 19 32 0.594 28 47 75 5.8 29 19 26 21 4 137 8.6 17
Jordan Jones 13 21 123 10.3 31 61 0.508 0 1 0.000 7 9 0.778 19 17 36 3.0 13 7 5 3 2 75 5.8 14
Josh Wells 10 12 18 1.8 0 4 0.000 0 2 0.000 0 0 0.000 0 2 2 0.2 3 9 0 1 0 0 0.0 0
Jordan VandenBerge 16 38 90 6.0 2 11 0.182 0 0 0.000 0 4 0.000 6 4 10 0.7 9 3 4 1 1 6 0.4 4
Charles Hutter 2 6 14 14.0 6 7 0.857 1 1 1.000 1 2 0.500 3 2 5 5.0 6 2 0 2 0 23 11.5 14
Brett Meyer 7 7 11 1.6 1 2 0.500 0 1 0.000 0 1 0.000 0 0 0 0.0 0 0 0 0 0 2 0.3 2
Kyle Webb 20 66 326 19.2 63 133 0.474 0 0 0.000 14 34 0.412 66 59 125 7.4 39 26 7 12 41 162 8.1 16
Bailey Beyer 8 9 18 2.3 1 2 0.500 1 1 1.000 0 1 0.000 0 1 1 0.1 0 0 0 0 0 3 0.4 3
Austin Weix 5 17 96 24.0 6 12 0.500 0 0 0.000 7 15 0.467 13 11 24 6.0 13 7 6 7 0 19 3.8 11
TEAM 20   2380 140.0 360 927 0.388 54 225 0.240 99 174 0.569 231 284 515 30.3 252 254 196 216 71 1035 51.8  
OPPONENT 20       259 773 0.335 48 209 0.230 102 189 0.540 162 263 425 25.0 222 349 121 125 23 797 39.9  
Box score for games 1, 15 and 16.
Player G Qtrs FGM 3 PT-M FTM FTA % F Pts Avg High
Christian Fredrickson 2 4 10 3 0 0 0.000 2 23 11.5 14
Jaylen Case 1 2 1 0 1 2 0.500 0 3 3.0 3
Brian Tolonen 2 6 10 3 1 2 0.500 5 24 12.0 15
Logan Wolf 3 10 15 5 6 7 0.857 1 41 13.7 16
Trevor Halvorson 3 10 2 1 0 0 0.000 7 5 1.7 3
Nathan Olson 2 8 5 2 0 0 0.000 1 12 6.0 8
Seth Jones 3 10 10 3 1 1 1.000 6 24 8.0 9
Jordan Jones 1 2 3 0 1 1 1.000 4 7 7.0 7
Jordan VandenBerge 1 3 1 0 0 0 0.000 2 2 2.0 2
Charles Hutter 1 4 4 1 0 0 0.000 4 9 9.0 9
Kyle Webb 3 11 11 0 3 8 0.375 10 25 8.3 10
Austin Weix 1 4 0 0 0 0 0.000 4 0 0.0 0
TEAM 3   72 18 13 21 0.619 46 175 58.3  
OPPONENT 3   62 5 13 31 0.419 31 142 47.3