Elmwood Basketball Season Statistics | |||||||||||||||||||||||||
Varsity | |||||||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |||||||||||||||||||
Opponent | 246 | 319 | 302 | 292 | 8 | 1167 | |||||||||||||||||||
Elmwood | 227 | 246 | 258 | 311 | 4 | 1046 | |||||||||||||||||||
Player | G | Qtrs | Min | Avg | FGM | FGA | % | 3 PT-M | 3 PT-A | % | FTM | FTA | % | Off R | Def R | Reb | R/G | F | TO | A | Stl | Blk | Pts | Avg | High |
Josh Pax | 7 | 28 | 147 | 21.0 | 18 | 46 | 0.391 | 9 | 24 | 0.375 | 13 | 17 | 0.765 | 3 | 10 | 13 | 1.9 | 8 | 17 | 14 | 10 | 0 | 58 | 8.3 | 17 |
EJ Wolske | 7 | 26 | 153 | 21.9 | 15 | 53 | 0.283 | 5 | 17 | 0.294 | 3 | 5 | 0.600 | 7 | 11 | 18 | 2.6 | 17 | 26 | 13 | 8 | 0 | 38 | 5.4 | 10 |
Christian Fredrickson | 13 | 37 | 131 | 10.1 | 14 | 35 | 0.400 | 2 | 11 | 0.182 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0.3 | 18 | 19 | 7 | 6 | 0 | 32 | 2.5 | 10 |
Kyle Krause | 21 | 84 | 460 | 21.9 | 48 | 143 | 0.336 | 12 | 54 | 0.222 | 18 | 32 | 0.563 | 17 | 37 | 54 | 2.6 | 38 | 57 | 25 | 15 | 1 | 126 | 6.0 | 15 |
Brian Tolonen | 15 | 40 | 137 | 9.1 | 11 | 47 | 0.234 | 4 | 22 | 0.182 | 3 | 4 | 0.750 | 6 | 15 | 21 | 1.4 | 16 | 17 | 1 | 6 | 0 | 29 | 1.9 | 5 |
Ken Talford | 4 | 4 | 4 | 1.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | 3 |
Brett Bock | 20 | 79 | 507 | 25.4 | 51 | 165 | 0.309 | 17 | 65 | 0.262 | 17 | 27 | 0.630 | 24 | 49 | 73 | 3.7 | 43 | 49 | 28 | 6 | 2 | 136 | 6.8 | 13 |
Corey Bates | 20 | 57 | 175 | 8.8 | 8 | 28 | 0.286 | 1 | 2 | 0.500 | 6 | 13 | 0.462 | 9 | 8 | 17 | 0.9 | 21 | 13 | 14 | 10 | 0 | 23 | 1.2 | 5 |
Steven Pax | 18 | 72 | 519 | 28.8 | 110 | 228 | 0.482 | 35 | 85 | 0.412 | 49 | 69 | 0.710 | 16 | 100 | 116 | 6.4 | 49 | 51 | 71 | 35 | 33 | 304 | 16.9 | 33 |
Ryan Bechel | 21 | 84 | 551 | 26.2 | 69 | 165 | 0.418 | 3 | 7 | 0.429 | 38 | 59 | 0.644 | 51 | 96 | 147 | 7.0 | 75 | 54 | 31 | 33 | 9 | 179 | 8.5 | 18 |
Jordan Jones | 18 | 48 | 160 | 8.9 | 14 | 41 | 0.341 | 0 | 1 | 0.000 | 10 | 17 | 0.588 | 9 | 8 | 17 | 0.9 | 12 | 10 | 1 | 1 | 2 | 38 | 2.1 | 11 |
Trenton Kendall | 21 | 84 | 436 | 20.8 | 35 | 80 | 0.438 | 0 | 1 | 0.000 | 10 | 15 | 0.667 | 32 | 59 | 91 | 4.3 | 37 | 24 | 9 | 10 | 1 | 80 | 3.8 | 13 |
TEAM | 21 | 3380 | 161.0 | 394 | 1032 | 0.382 | 89 | 290 | 0.307 | 169 | 260 | 0.650 | 174 | 397 | 571 | 27.2 | 334 | 337 | 214 | 140 | 48 | 1046 | 49.8 | ||
OPPONENT | 21 | 447 | 1085 | 0.412 | 93 | 295 | 0.315 | 180 | 326 | 0.552 | 203 | 382 | 585 | 27.9 | 276 | 280 | 233 | 181 | 51 | 1167 | 55.6 | ||||
Junior Varsity | |||||||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | Total | ||||||||||||||||||||
Opponent JV | 242 | 244 | 275 | 216 | 977 | ||||||||||||||||||||
Elmwood JV | 168 | 154 | 146 | 181 | 649 | ||||||||||||||||||||
Player | G | Qtrs | Min | Avg | FGM | FGA | % | 3 PT-M | 3 PT-A | % | FTM | FTA | % | Off R | Def R | Reb | R/G | F | TO | A | Stl | Blk | Pts | Avg | High |
Josh Pax | 1 | 3 | 20 | 20.0 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 1.0 | 1 | 5 | 3 | 1 | 0 | 7 | 7.0 | 7 |
Christian Fredrickson | 12 | 38 | 256 | 23.3 | 42 | 122 | 0.344 | 10 | 43 | 0.233 | 18 | 28 | 0.643 | 11 | 19 | 30 | 2.5 | 20 | 36 | 28 | 31 | 5 | 112 | 9.3 | 19 |
Jaylen Case | 17 | 68 | 358 | 22.4 | 44 | 116 | 0.379 | 3 | 20 | 0.150 | 13 | 28 | 0.464 | 23 | 26 | 49 | 2.9 | 44 | 58 | 25 | 29 | 3 | 104 | 6.1 | 17 |
Josh Smith | 6 | 14 | 37 | 7.4 | 2 | 14 | 0.143 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 7 | 11 | 1.8 | 8 | 10 | 0 | 0 | 0 | 6 | 1.0 | 6 |
Brian Tolonen | 9 | 22 | 138 | 17.3 | 14 | 60 | 0.233 | 5 | 30 | 0.167 | 9 | 15 | 0.600 | 10 | 23 | 33 | 3.7 | 22 | 27 | 12 | 7 | 2 | 42 | 4.7 | 12 |
Nick Zopp | 10 | 18 | 32 | 3.6 | 2 | 8 | 0.250 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 0 | 5 | 5 | 0.5 | 0 | 6 | 1 | 0 | 0 | 5 | 0.5 | 3 |
Ken Talford | 2 | 2 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | 2 |
Trevor Halvorson | 20 | 76 | 345 | 18.2 | 34 | 151 | 0.225 | 8 | 45 | 0.178 | 11 | 25 | 0.440 | 23 | 43 | 66 | 3.3 | 42 | 72 | 18 | 15 | 1 | 87 | 4.4 | 13 |
Corey Bates | 5 | 10 | 70 | 17.5 | 9 | 29 | 0.310 | 0 | 4 | 0.000 | 1 | 10 | 0.100 | 9 | 5 | 14 | 2.8 | 9 | 5 | 5 | 8 | 1 | 19 | 3.8 | 6 |
Bailey Beyer | 10 | 18 | 24 | 2.7 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 4 | 0.4 | 4 | 4 | 0 | 1 | 0 | 2 | 0.2 | 2 |
Nathan Olson | 20 | 73 | 332 | 17.5 | 31 | 134 | 0.231 | 17 | 77 | 0.221 | 0 | 6 | 0.000 | 8 | 12 | 20 | 1.0 | 20 | 68 | 13 | 23 | 0 | 79 | 4.0 | 10 |
Jordan Jones | 11 | 26 | 170 | 17.0 | 35 | 83 | 0.422 | 0 | 0 | 0.000 | 17 | 23 | 0.739 | 19 | 39 | 58 | 5.3 | 24 | 20 | 5 | 6 | 10 | 87 | 7.9 | 14 |
Brady Tiffany | 11 | 15 | 21 | 2.1 | 1 | 9 | 0.111 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 5 | 3 | 8 | 0.7 | 2 | 5 | 0 | 1 | 0 | 3 | 0.3 | 2 |
Tony Stambaugh | 7 | 9 | 15 | 2.5 | 0 | 7 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Jordan VandenBerge | 20 | 72 | 268 | 14.1 | 0 | 31 | 0.000 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 22 | 27 | 49 | 2.5 | 19 | 24 | 7 | 13 | 0 | 2 | 0.1 | 1 |
Brett Meyer | 7 | 7 | 7 | 1.2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Tim Talford | 18 | 56 | 183 | 10.8 | 20 | 56 | 0.357 | 1 | 8 | 0.125 | 9 | 18 | 0.500 | 23 | 18 | 41 | 2.3 | 14 | 20 | 2 | 10 | 11 | 50 | 2.8 | 13 |
Austin Weix | 19 | 69 | 318 | 17.7 | 15 | 42 | 0.357 | 0 | 0 | 0.000 | 11 | 23 | 0.478 | 51 | 81 | 132 | 6.9 | 38 | 29 | 7 | 25 | 3 | 41 | 2.2 | 14 |
Bryce Unser | 17 | 32 | 63 | 3.9 | 0 | 10 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 4 | 5 | 0.3 | 2 | 15 | 1 | 1 | 0 | 1 | 0.1 | 1 |
TEAM | 20 | 2660 | 140.0 | 253 | 886 | 0.286 | 45 | 246 | 0.183 | 98 | 192 | 0.510 | 211 | 316 | 527 | 26.4 | 269 | 406 | 127 | 171 | 36 | 649 | 32.5 | ||
OPPONENT | 20 | 404 | 924 | 0.437 | 39 | 150 | 0.260 | 130 | 274 | 0.474 | 237 | 343 | 580 | 30.5 | 249 | 299 | 166 | 203 | 39 | 977 | 48.9 | ||||
Minutes Played and Avg do not include 1 game | |||||||||||||||||||||||||
Opponent Team Stats not complete and % not accurate (FG, 3PT-M, FTM, FTA, FT %, F and Points are complete) |